ACADEMIC RECORD OF: ODUYE MONICA A.
MATRIC NO: 03039764 |
SEX: FEMALE |
DATE OF BIRTH: 1982-04-18 |
YEAR ADMITTED: 2003 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Science |
DEPT: Plant And Applied Zoology |
ORGANIZATION: WES Global Documentation Centre, 14-145 Industrial Pkwy South
Aurora, ON L4G 3V5, Canada. |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 43 | E |
CHM101 | General Chemistry I | 4 | 64 | B |
GNS101 | Use of English I | 2 | 46 | D |
MAT101 | Elementary Mathematics I | 3 | 45 | D |
PHY101 | General Physics I | 4 | 43 | E |
PHY151 | Experimental Physics Ia | 1 | 66 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 60 | B |
CHM102 | General Chemistry II | 4 | 60 | B |
CHM104 | Experimental Chemistry | 1 | 73 | A |
GNS102 | Use of English | 2 | 46 | D |
MAT102 | Elementary Mathematics II | 3 | 43 | E |
PHY102 | General Physics II | 4 | 41 | E |
GPA: 2.33
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO201 | Genetics I | 3 | 60 | B |
BIO203 | Biometrics | 3 | 65 | B |
BOT201 | Cryptogans (seedless Plants) | 3 | 45 | D |
CHM211 | Organic Chemistry I | 3 | 62 | B |
GNS201 | Modern Agriculture and Rural Iife | 3 | 60 | B |
MCB201 | General Microbiology I | 3 | 67 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO202 | Introductory Ecology | 2 | 43 | E |
BIO206 | Cell Biology | 3 | 66 | B |
BIO208 | General Physiology | 3 | 72 | A |
BOT202 | Spermatophyta | 3 | 50 | C |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 40 | E |
GNS204 | Application of Computer | 2 | 50 | C |
ZOO202 | Coelemate Invertebrate | 3 | 53 | C |
ZOO204 | Chordate | 3 | 57 | C |
GPA: 2.85
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO301 | Genetics II | 3 | 41 | E |
BIO305 | Molecular Biology | 3 | 34 | F |
BIO399 | Industrial Attachment | 3 | 70 | A |
BOT301 | Introduction To Plant Taxonology | 3 | 52 | C |
BOT305 | Mycology | 3 | 70 | A |
MCB307 | Soil Microbiology | 3 | 52 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO302 | Plant Ecology | 1 | 45 | D |
BOT302 | Comparative Plant Anatomy | 3 | 63 | B |
BOT304 | Plant Ecology | 3 | 46 | D |
BOT306 | Plant Breeding | 3 | 71 | A |
BOT308 | Bacteriology | 3 | 72 | A |
BOT310 | Introductory Plant Physiology | 3 | 65 | B |
GPA: 3.00
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO407 | Hydrobiology | 3 | 45 | D |
BIO409 | Plant Virology | 2 | 74 | A |
BOT403 | Nigerian Vegetation | 3 | 63 | B |
BOT409 | Plant Virology | 3 | 63 | B |
BOT415 | Applied Plant Physiology and Biochemistry | 3 | 60 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO402 | Cytogenetics of Plant | 3 | 57 | C |
BOT402 | Economic Botany | 3 | 71 | A |
BOT406 | Plant Pathology | 3 | 61 | B |
BOT408 | Plant Tissue Culture | 3 | 56 | C |
BOT490 | Research Project In Botany | 6 | 70 | A |
GPA: 3.27
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |