ACADEMIC RECORD OF: OKULAJA OLUDAYO
MATRIC NO: 01036921 |
SEX: MALE |
DATE OF BIRTH: 1983-02-14 |
YEAR ADMITTED: 2001 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Science |
DEPT: Physics |
ORGANIZATION: 455 Petre St, Sheffield, South Yorkshire, United Kingdom. S4 8NB |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 69 | B |
PHY101 | General Physics I | 4 | 52 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY102 | Introductory Geology | 2 | 40 | E |
GNS102 | Use of English II | 2 | 51 | C |
GPA: 2.91
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS203 | Introduction To Computer | 2 | 48 | D |
PHY201 | Analytical Mechanics I | 3 | 64 | B |
PHY203 | Elementary Modern Physics I | 3 | 45 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS201 | Modern Agriculture and Rural Life | 3 | 62 | B |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 60 | B |
PHY102 | General Physics II | 4 | 67 | B |
PHY204 | Elementary Modern Physics II | 3 | 26 | F |
PHY214 | Geophysics | 3 | 64 | B |
PHY290 | Industrial Attachment I | 2 | 61 | B |
GPA: 3.08
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM101 | General Chemistry I | 4 | 40 | E |
CMP201 | Computer Programming I | 3 | 54 | C |
PHY303 | Waves and Optics | 3 | 21 | F |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHY232 | Introduction To Astronomy and Astrophysics | 2 | 45 | D |
PHY304 | Statistical Physics | 3 | 27 | F |
PHY308 | Computational Physics | 3 | 43 | E |
PHY372 | Introduction To Gravity & Magnetic Method | 3 | 57 | C |
GPA: 2.47
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHY301 | Analytical Mechanics II | 3 | 40 | E |
PHY303 | Waves and Optics | 3 | 41 | E |
PHY401 | Mathematical Methods In Physics I | 3 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHY304 | Statistical Physics | 3 | 40 | E |
PHY374 | Electromagnetic Induction Methods | 3 | 45 | D |
PHY402 | Mathematical Methods In Physics II | 3 | 61 | B |
PHY472 | Behaviour of Waves In Unbounded & Iayered Media | 3 | 40 | E |
GPA: 2.30
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |