ACADEMIC RECORD OF: OGUNLEYE FLOURISH GEORGE
MATRIC NO: 01035519 |
SEX: MALE |
DATE OF BIRTH: 1982-02-25 |
YEAR ADMITTED: 2001 |
NATIONALITY: NIGERIAN |
STATE: LAGOS |
MODE OF ADMISSION: UTME |
FACULTY: Science |
DEPT: Plant And Applied Zoology |
ORGANIZATION: Student Number: NF1034376
University of Niagara Falls (UNF),
Canada. |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 58 | C |
CHM101 | General Chemistry I | 4 | 30 | F |
GNS101 | Use of English I | 3 | 64 | B |
GNS103 | Philosophy and Introduction To Logic | 3 | 52 | C |
MAT101 | Elementary Mathematics I | 3 | 42 | E |
PHY101 | General Physics I | 4 | 41 | E |
PHY151 | Experimental Physics Ia | 1 | 50 | C |
STA101 | Elementary Statistics | 3 | 71 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO104 | Animal Diversity | 2 | 67 | B |
GEY102 | Introduction To Geology II | 2 | 33 | F |
GNS102 | Use of English II | 2 | 60 | B |
PHY102 | General Physics II | 4 | 48 | D |
GPA: 2.32
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO201 | Genetics I | 2 | 52 | C |
BIO203 | Biometrics | 3 | 11 | F |
BOT201 | Phanerogram (lower Plants) | 3 | 70 | A |
CHM101 | General Chemistry I | 4 | 66 | B |
GNS203 | Introduction To Computer | 2 | 53 | C |
ZOO201 | Lower Invertebrates | 3 | 57 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO204 | Biological Techniques | 2 | 64 | B |
GNS201 | Modern Agriculture and Rural Life | 3 | 77 | A |
GPA: 2.75
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO301 | Genetics II | 3 | 52 | C |
CHM211 | Organic Chemistry I | 3 | 53 | C |
MCB201 | General Microbiology I | 3 | 61 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO302 | Plant Zoology / Field Work | 1 | 68 | B |
BIO304 | The Art of Scientific Writing | 2 | 68 | B |
ZOO302 | Comparatiove Vertebrate Anatomy | 3 | 56 | C |
ZOO304 | Animal Behaviour | 2 | 65 | B |
ZOO306 | Ecology | 3 | 42 | E |
ZOO308 | Animal Histology | 3 | 52 | C |
ZOO310 | Animal Embryology | 3 | 50 | C |
GPA: 2.85
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO407 | Hydrobiology | 3 | 64 | B |
BIO409 | Population Ecology | 2 | 50 | C |
BIO411 | Phycology and Bryology | 3 | 65 | B |
BIO499 | Seminar (current Topics In Zoology) | 3 | 67 | B |
ZOO401 | Population Genetics | 2 | 54 | C |
ZOO415 | Nigerian Animals | 3 | 73 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ZOO404 | Helminthology | 2 | 63 | B |
ZOO490 | Research Project | 6 | 62 | B |
ZOO496 | Current Topics In Zoology | 2 | 74 | A |
GPA: 3.18
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |