ACADEMIC RECORD OF: DAIRO OYENIKE .
MATRIC NO: 01035480 |
SEX: FEMALE |
DATE OF BIRTH: 1981-08-06 |
YEAR ADMITTED: 2001 |
NATIONALITY: NIGERIAN |
STATE: OSUN |
MODE OF ADMISSION: UME |
FACULTY: Basic Medical Sciences |
DEPT: Biochemistry |
ORGANIZATION: Jarngatan 11 Kaj 21-25 |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 49 | D |
CHM101 | General Chemistry I | 4 | 44 | E |
GNS101 | Use of English I | 2 | 60 | B |
GNS103 | Introduction To Philosophy and Logic | 2 | 86 | A |
MAT101 | Elementary Mathematics I | 3 | 53 | C |
PHY101 | General Physics I | 4 | 56 | C |
STA101 | Elementary Statistics | 2 | 74 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 43 | E |
BIO104 | Animal Diversity | 2 | 60 | B |
CHM102 | General Chemistry II | 4 | 40 | E |
GNS104 | History and Philosophy of Social Sciences | 1 | 64 | B |
MAT102 | Elementary Mathematics II | 3 | 21 | F |
PHY102 | General Physics II | 4 | 44 | E |
PSY102 | Psychobiological Basis of Behavioyr | 1 | 50 | C |
GPA: 2.27
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM201 | Inorganic Chemistry I | 3 | 55 | C |
CHM211 | Organic Chemistry I | 3 | 62 | B |
CHM221 | Physical Chemistry I | 3 | 62 | B |
GNS203 | Introduction To Computer | 2 | 46 | D |
MCB201 | General Microbiology I | 3 | 54 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH202 | General Biochemistry II | 3 | 43 | E |
BCH204 | History of Biochemistry | 1 | 70 | A |
BIO204 | Biological Techniques | 2 | 42 | E |
BIO208 | General Phsiology | 3 | 60 | B |
CHM242 | Analytical Chemistry I | 3 | 58 | C |
CMP204 | Introduction To File Processing | 3 | 56 | C |
GNS201 | Modern Agriculture and Rural Life | 2 | 53 | C |
GNS202 | Nigeria Culture and Citizenship Education | 2 | 45 | D |
GNS204 | Application To Computer | 2 | 57 | C |
MAT102 | Elementary Mathematics II | 3 | 43 | E |
GPA: 2.52
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH301 | Metabolism of Carbohydrates | 2 | 58 | C |
BCH305 | Metabolism of Amino Acids & Proteins | 2 | 75 | A |
BCH307 | Metabolism of Nucleic Acids | 2 | 47 | D |
BCH309 | Methods In Biochemistry | 2 | 63 | B |
BCH311 | Microbial Genetics and Molecular Biology | 3 | 63 | B |
BIO203 | Biometry | 3 | 48 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH302 | Enzymology | 3 | 40 | E |
BCH304 | General Biochemical Methods | 2 | 63 | B |
BCH306 | Membrane Biochemistry | 1 | 53 | C |
BCH308 | Bioenergetics | 1 | 40 | E |
BCH312 | Instrumental Methods of Analysis | 2 | 59 | C |
BCH314 | Nutritional Biochemistry | 2 | 55 | C |
BCH316 | Neurochemistry | 2 | 51 | C |
BCH318 | Xenobiotics | 2 | 41 | E |
BCH322 | Food Biochemistry | 1 | 44 | E |
BCH398 | Student Industrial Work Experience (siwes) | 3 | 70 | A |
CMP306 | System Analysis and Design | 3 | 63 | B |
GPA: 2.68
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH401 | Advanced Enzymology | 3 | 70 | B |
BCH403 | Biosynthesis of Macromolecules | 2 | 40 | C |
BCH405 | Metabolic Regulations | 2 | 50 | B |
BCH407 | Tissue Biochemistry | 3 | 42 | C |
BCH409 | Genetic Engineering | 3 | 31 | B |
BCH411 | Plant Biochemistry | 3 | 54 | A |
BCH415 | Advanced Biochemical Methods | 3 | 52 | C |
BCH419 | Biochemical Reasoning | 1 | 55 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH402 | Special Topics/seminar | 2 | 45 | D |
BCH418 | Pharmacological Biochemistry | 3 | 48 | D |
BCH422 | Industrial Biochemistry | 3 | 47 | D |
BCH424 | Immunochemistry | 3 | 45 | D |
BCH499 | Research/ Projects | 6 | 49 | D |
GPA: 2.66
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |