ACADEMIC RECORD OF: BABSALAAM GBADEBO OLADIMEJI
MATRIC NO: 01032023 |
SEX: MALE |
DATE OF BIRTH: 1980-01-09 |
YEAR ADMITTED: 2001 |
NATIONALITY: NIGERIAN |
STATE: OSUN |
MODE OF ADMISSION: UTME |
FACULTY: Science |
DEPT: Earth Sciences |
ORGANIZATION: WES Global Documentation Centre
|
CODE | TITLE | UNIT | SCORE | GRADE |
---|
STA101 | Elementary Statistics | 2 | 70 | A |
GNS103 | Hiistory and Phylosophy of Science | 2 | 86 | A |
GNS101 | Communication In English | 2 | 68 | B |
BIO101 | Basic Biology | 3 | 66 | B |
PHY151 | Experimental Physics I | 1 | 55 | C |
CHM101 | General Chemistry I | 4 | 53 | C |
PHY101 | General Physics I | 4 | 71 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS102 | Study Skills and Ict | 2 | 64 | B |
GEY102 | Introduction To Geology | 2 | 64 | B |
BIO104 | Animal Diversity | 3 | 58 | C |
PHY152 | Experimental Physics II | 1 | 52 | C |
CHM104 | Experimental Chemistry I | 1 | 69 | B |
MAT102 | Elementary Mathematics II | 3 | 46 | D |
CHM102 | General Chemistry II | 4 | 40 | E |
PHY102 | General Physics II | 4 | 51 | C |
GPA: 3.39
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GRP203 | Elementary Surveying | 3 | 63 | B |
MAT101 | Elementary Mathematics I | 3 | 58 | C |
GEY207 | Mineral Resources | 2 | 65 | B |
ZOO201 | Lower Invertebrates | 3 | 42 | E |
CHM201 | Inorganic Chemistry I | 3 | 40 | E |
CMP201 | Scientific Programming Languages I | 3 | 53 | C |
GEY203 | Map Interpretation | 1 | 73 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS202 | Peace Studies and Citizenship Education | 3 | 56 | C |
GNS204 | Introduction To Entrepreneurship Skills | 2 | 55 | C |
PHY252 | Experimental Physics Iib | 2 | 57 | C |
GEY206 | Intro. To Geological Mapping | 2 | 56 | C |
CMP102 | Introduction To Computer Science | 2 | 75 | A |
CHM202 | Structure and Bonding | 2 | 66 | B |
CHM242 | Analytical Chemistry I | 3 | 60 | B |
GEY204 | Macropaleontology | 3 | 40 | E |
PHY214 | Geophysics | 3 | 49 | D |
GPA: 3.13
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY301 | Sedimentology & Sedimentary Petrology | 3 | 54 | C |
PHY203 | Elementary Modern Physics I | 3 | 45 | D |
GEY313 | Geophysics | 2 | 63 | B |
GEY311 | Hydrogeology | 2 | 48 | D |
GEY309 | Geochemistry | 2 | 46 | D |
GEY303 | Igneous Petrology | 3 | 46 | D |
GEY305 | Structural Geology | 3 | 73 | A |
GEY307 | Mineralogy | 3 | 54 | C |
GEY315 | Energy Resources | 3 | 52 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY310 | Geological Map Interpretation | 2 | 62 | B |
GEY312 | Well Logging Techniques | 2 | 45 | D |
GEY314 | Principles of Stratigraphy | 2 | 42 | E |
GEY306 | Plate Tectonics | 1 | 65 | B |
GEY302 | Micropalaeeontology & Palynologyogy | 3 | 55 | C |
GEY304 | Metamorphic Petrology | 3 | 64 | B |
GEY308 | Photogeology and Remote Sensing | 3 | 40 | E |
GEY316 | Geological Field Mapping | 4 | 70 | A |
GPA: 3.08
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY401 | Petrology Geology | 3 | 63 | B |
GEY405 | Exploration & Mining Geology | 3 | 55 | C |
GEY413 | Geology of Nigeria | 3 | 61 | B |
GEY415 | Geo Report Writing | 2 | 61 | B |
GEY411 | Engineering Geology | 2 | 51 | C |
GEY409 | Applied Geochemistry & Environmental Geology | 2 | 46 | D |
GEY407 | Applied Geophysics | 2 | 45 | D |
GEY403 | Geostatistics | 2 | 52 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY406 | Economic Geology | 3 | 40 | E |
GEY410 | Marine Geology | 7 | 63 | B |
GEY408 | Precambrian Geology of Africa & Geochronology | 2 | 48 | D |
GEY404 | Geology Seminar | 2 | 61 | B |
GEY402 | Final Year Project | 6 | 61 | B |
GPA: 3.13
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |