ACADEMIC RECORD OF: ORIADE OMOBOLANLE FAUSAT
MATRIC NO: 00030987 |
SEX: FEMALE |
DATE OF BIRTH: 1983-07-22 |
YEAR ADMITTED: 2000 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UTME |
FACULTY: Pharmacy |
DEPT: Pharmacy |
ORGANIZATION: University of Rhode Island
URI GRADUATE SCHOOL ADMISSIONS
55 LOWER COLLEGE ROAD, QUINN HALL 204
KINGSTON, RI 02881 |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 65 | B |
CHM101 | General Chemistry I | 4 | 74 | A |
GNS101 | Use of English I | 2 | 70 | A |
GNS103 | Philosophy and Introduction To Logic | 2 | 92 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 70 | A |
BIO104 | Animal Diversity | 2 | 64 | B |
CHM102 | General Chemistry II | 4 | 76 | A |
CHM104 | Experimental Chemistry | 1 | 81 | A |
GNS102 | Study Skills and Ict | 2 | 66 | B |
PHY102 | General Physics II | 5 | 64 | B |
PHY104 | Introductory Physics II | 5 | 74 | A |
GPA: 4.63
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH201 | General Biochemistry (non-Majors) (including Practicals) | 3 | 76 | A |
GNS201 | Nigerian Peoples and Culture | 2 | 82 | A |
GNS203 | Communication In French | 2 | 55 | C |
PCH201 | General & Pharmaceutical Inorganic Chemistry | 2 | 73 | A |
PCH202 | Physical Pharmaceutics I | 2 | 71 | A |
PCL201 | Introduction To Pharmacy | 1 | 74 | A |
PCT202 | Physical Pharmaceutics I | 3 | 72 | A |
PHY201 | General Principles, Blood and Body Fluids, Cardiovascular System. | 2 | 71 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH202 | Introduction To Molecular Biology | 2 | 76 | A |
GNS202 | Peace Studies and Citizenship Education | 2 | 44 | E |
GNS204 | Introduction To Entrepreneurship Skills | 2 | 70 | A |
PCG201 | Organised and Unorganised Drugs | 2 | 80 | A |
PCG202 | Practical Pharmacognosy I | 1 | 65 | B |
PCH203 | Physical Pharmaceutical Chemistry and Pharmaceutical Analysis I | 2 | 75 | A |
PCH204 | Pharmaceutical Chemistry Practicals | 2 | 65 | B |
PCT201 | General Pharmaceutical | 3 | 87 | A |
PCT203 | General Pharmaceutics Practical II | 2 | 66 | B |
PCT204 | General Pharmaceutics Practical | 3 | 78 | D |
PCT205 | Pharmaceutical Microbioloby Practicals | 1 | 84 | C |
PHY202 | Autonomic & Nervous System, Endocrines and Reproduction | 2 | 70 | A |
GPA: 4.45
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCG301 | Phytochemistry of Drugs From Natural Source I | 2 | 80 | A |
PCH301 | Organic Pharmaceutical Chemistry I | 2 | 71 | A |
PCH302 | Organic Pharmaceutical Chemistry II | 2 | 76 | A |
PCL301 | Introduction To Disease States | 2 | 73 | A |
PCT301 | Physical Pharmaceutics II | 2 | 79 | A |
PCT302 | Pharmaceutical Technology I | 3 | 76 | A |
PCT305 | Forensic Pharmacy History and Ethics | 3 | 89 | A |
PCT306 | Pharmaceutical Microbiology Practical | 1 | 68 | B |
PHA301 | Introductory Pharmacology | 2 | 65 | B |
PHA305 | Practical Pharmacology | 1 | 60 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PAN201 | Anatomy For Pharmacy Students | 2 | 63 | B |
PAN202 | Anatomy Practicals | 2 | 56 | C |
PCG302 | Phytochemistry of Drugs From Natural Sources II | 2 | 73 | A |
PCG303 | Practical Pharmacognosy II | 2 | 73 | A |
PCH303 | Medicinal Chemistry I | 2 | 70 | A |
PCH304 | Physical Pharmaceutical Chemistry and Pharmaceutical Analysis II | 2 | 58 | C |
PCH305 | Pharmaceutical Chemistry Practical | 2 | 74 | A |
PCL302 | Central Nervous System | 2 | 79 | A |
PCT303 | Pharmaceutical Technology I | 2 | 78 | A |
PCT304 | Dispensing Practical | 2 | 84 | A |
PCT307 | Forensic Pharmacy, History and Ethics | 2 | 63 | B |
PHA302 | Autonomic Nervous System I | 2 | 71 | A |
PHA303 | Autonomic Nervous System II | 2 | 71 | A |
PHA304 | Pharmacology of the Organ Systems | 2 | 84 | A |
GPA: 4.54
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCG401 | Biogeneiss of Natural Products | 2 | 70 | A |
PCH401 | Physical Pharmaceutical Chemistry and Pharmaceutical Analysis III | 2 | 70 | A |
PCL401 | Biopharmaceutical & Pharmacokinetics I | 2 | 67 | B |
PCL403 | Pharmacotherapeutics | 2 | 60 | B |
PCT401 | Formulation and Stability of Dosage Forms | 3 | 85 | A |
PCT403 | Infection and Immunology | 3 | 89 | A |
PHA401 | Central Nervous System Pharmacology | 2 | 71 | A |
PHA402 | Endocrine and Reproduction System Pharmacology | 2 | 72 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCG402 | Evaluation & Standardisation of Vegetable Drugs | 2 | 68 | B |
PCG403 | Practical Pharmacognosy III | 1 | 65 | B |
PCH402 | Medicinal Chemistry II | 2 | 76 | A |
PCH403 | Pharmaceutical Chemistry Practicals | 2 | 66 | B |
PCL402 | Pharmacokinetics II | 2 | 76 | A |
PCL404 | Pharmacy Administration | 3 | 63 | B |
PCT402 | Practical On Formulation of Dosage Forms | 1 | 71 | A |
PCT404 | Fermentation Biodegradation and Preservation of Pharmaceuticals | 3 | 71 | A |
PHA403 | Chemotheraphy,vaccines and Sera | 2 | 81 | A |
PHA404 | Autocoids, Inflamation and Anaphylaxis (immunopharmacology) | 2 | 63 | B |
GPA: 4.56
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |