ACADEMIC RECORD OF: BABARINSA REBECCA
MATRIC NO: 00028384 |
SEX: FEMALE |
DATE OF BIRTH: 1979-02-02 |
YEAR ADMITTED: 2000 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UTME |
FACULTY: Arts |
DEPT: English |
ORGANIZATION: Globe Language Services, Inc.,
305 Broadway #401,
New York, NY 10007,
USA |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG101 | Elements of English Grammar and Usage | 3 | 24 | F |
ENG103 | Introduction To Language Study | 3 | 44 | E |
ENG151 | Introduction To Literature Through Drama | 3 | 40 | E |
ENG153 | Introduction To Literature Through Poetry | 3 | 24 | F |
GNS101 | Use of English I | 2 | 40 | E |
HDS109 | Archaeology of the Nok, Benin,oyo, Ife and Igbo Ukwu Areas | 3 | 31 | F |
PHL103 | Introduction To Logic I | 3 | 60 | B |
PHL105 | Philosophy and Society: the Word Demystified | 3 | 41 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG102 | Spoken English | 3 | 33 | F |
ENG152 | Introduction To Literature Through Fiction | 3 | 45 | D |
ENG154 | Literature and Society | 3 | 34 | F |
ENG156 | Introduction To Theatre Workshop | 3 | 45 | D |
GNS102 | Use of English II | 2 | 36 | F |
PHL102 | Introduction To the Problems of Philosophy | 3 | 46 | D |
PHL106 | Philosophy As A Form of Life | 3 | 60 | B |
REL112 | Introduction To the Study of Traditional Religion In Afrca | 3 | 28 | F |
GPA: 1.15
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG101 | Elements of English Grammar and Usage | 3 | 42 | E |
ENG201 | Phonetics and Phonology of English I | 3 | 4 | F |
ENG203 | Introduction To English Monopoly | 3 | 13 | F |
ENG205 | Techniques of Writing | 3 | 55 | C |
ENG251 | Prose Fiction: Genres & Techniques | 3 | 27 | F |
ENG255 | Theartre Workshop | 3 | 36 | F |
GNS203 | Introduction To Computer | 2 | 24 | F |
PHL205 | Introduction To African Philosophy | 3 | 45 | D |
PHL209 | Theories of Human Nature | 3 | 60 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG202 | Phonetics and Phonology of English II | 3 | 46 | D |
ENG252 | Drama: Genres and Techniques | 3 | 40 | E |
ENG254 | Poetry: Genres and Techniques | 3 | 60 | B |
ENG256 | Theatre Workshop II | 3 | 43 | E |
GNS201 | Modern Agriculture and Rural Life | 3 | 72 | A |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 41 | E |
GNS204 | Application of Computer | 3 | 32 | F |
PHL204 | Introduction To Epistemology | 3 | 56 | C |
YOR254 | Yoruba Names and Praise Poetry | 3 | 40 | E |
GPA: 1.38
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG201 | Phonetics and Phonology of English I | 3 | 48 | D |
ENG251 | Prose Fiction: Genres & Techniques | 3 | 45 | D |
ENG301 | Advanced Writing Skills | 3 | 32 | F |
ENG303 | Modern English Structure I | 3 | 7 | F |
ENG305 | Discourse Analysis | 2 | 36 | F |
ENG307 | Language of Literature: Theories and Approaches | 2 | 40 | E |
ENG351 | A History of Literary Theory | 3 | 28 | F |
ENG353 | Practical Criticism | 3 | 24 | F |
GNS203 | Introduction To Computer | 2 | 30 | F |
REL111 | Introducltion To the Study of Religion | 3 | 42 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG102 | Spoken English | 3 | 61 | B |
ENG302 | Introduction To English Semantics | 3 | 14 | F |
ENG304 | Englsih Transformational Syntax I | 3 | 7 | F |
ENG306 | The Sociolinguistics of English | 3 | 11 | F |
ENG352 | Oral Literature | 3 | 42 | E |
ENG356 | Dramatic Forms | 3 | 52 | C |
GNS102 | Use of English II | 2 | 72 | A |
GPA: 1.29
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG153 | Introduction To Literature Through Poetry | 3 | 44 | E |
ENG301 | Advanced Writing Skills and Research Method | 3 | 40 | E |
ENG303 | Modern English Structure L | 3 | 40 | E |
ENG351 | A History of Literary Theory | 3 | 50 | C |
ENG353 | Practical Criticism | 3 | 40 | E |
ENG401 | English Transformational Syntax II | 3 | 26 | F |
ENG403 | Applied English Linguistics I | 3 | 40 | E |
ENG407 | The Stylistics of English | 3 | 46 | D |
ENG409 | Pragmatics | 3 | 22 | F |
ENG451 | Studies In Criticism | 3 | 49 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG304 | Englsih Transformational Syntax I | 3 | 40 | E |
ENG306 | The Sociolinguistics of English | 3 | 16 | F |
ENG402 | Modern English Structure II | 3 | 40 | E |
ENG404 | Applied English Linguistics II | 3 | 30 | F |
ENG410 | Introduction To Criticism | 3 | 45 | D |
ENG452 | The African Word | 3 | 33 | F |
ENG499 | Long Essay | 6 | 63 | B |
GPA: 1.30
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |