ACADEMIC RECORD OF: ADEOYE ADERAYO A.
MATRIC NO: CSB0525369 |
SEX: FEMALE |
DATE OF BIRTH: 1986-01-08 |
YEAR ADMITTED: 2005 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UTME |
FACULTY: Arts |
DEPT: English |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CRS113 | Ancient Religious of Egypt, Creece and Rome | 3 | 55 | C |
CRS115 | Biblical World of the Old Testament | 3 | 57 | C |
ENG101 | Elements of English Grammar and Usage | 3 | 79 | A |
ENG103 | Introduction To Language Study | 3 | 64 | B |
ENG151 | Introduction To Literature Through Drama | 3 | 42 | E |
ENG153 | Introduction To Literature Through Poetry | 3 | 28 | F |
ENG155 | Introduction To Nigeria Literature In English | 3 | 50 | C |
GNS101 | Use of English I | 2 | 51 | C |
GNS104 | History and Philosophy of Science | 2 | 40 | E |
YOR103 | Use of Yoruba | 3 | 63 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG102 | Spoken English | 3 | 65 | B |
ENG152 | Introduction To Literature Through Fiction | 3 | 61 | B |
ENG154 | Literature and Society | 3 | 68 | B |
GNS102 | Use of English II | 2 | 66 | B |
REL112 | Introduction To the Study of Traditional Religion In Afrca | 3 | 41 | E |
GPA: 2.95
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG201 | Phonetics and Phonology of English I | 3 | 42 | E |
ENG203 | Introduction To English Morphology | 3 | 52 | C |
ENG251 | Prose Fiction: Genres & Techniques | 3 | 40 | E |
GNS201 | Modern Agriculture and Rural Life | 3 | 40 | E |
GNS203 | Introduction To Computer | 2 | 41 | E |
REL213 | Religion and Human Values | 3 | 60 | B |
YOR201 | Yoruba Sound System I | 3 | 70 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG202 | Phonetics and Phonology of English II | 3 | 51 | C |
ENG204 | The English Language In Nigeria | 3 | 64 | B |
ENG252 | Drama: Genres and Techniques | 3 | 45 | D |
ENG254 | Poetry: Genres and Techniques | 3 | 52 | C |
FRN208 | Oral Seminar In French II | 3 | 65 | B |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 45 | D |
YOR202 | Yoruba Sound System II | 3 | 61 | B |
GPA: 2.86
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG301 | Advanced Writing Skills and Research Method | 3 | 40 | E |
ENG303 | Modern English Structure I | 3 | 45 | D |
ENG305 | Discourse Analysis | 3 | 56 | C |
ENG351 | A History of Literary Theory | 3 | 42 | E |
ENG353 | Practical Criticism | 3 | 48 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG304 | Englsih Transformational Syntax I | 3 | 52 | C |
ENG306 | Dramatic Forms | 2 | 62 | B |
ENG308 | History of English Language | 2 | 45 | D |
ENG352 | Oral Literature | 3 | 47 | D |
ENG354 | The English Novel Tradition | 3 | 64 | B |
GPA: 2.73
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG153 | Introduction To Literature Through Poetry | 3 | 62 | B |
ENG253 | Poetry: Genres and Techniques | 2 | 43 | E |
ENG401 | English Transformational Syntax II | 3 | 63 | B |
ENG403 | Applied English Linguistics I | 3 | 45 | D |
ENG451 | Studies In Criticism | 3 | 46 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG356 | Dramatic Forms | 3 | 40 | E |
ENG402 | Modern English Structure II | 3 | 50 | C |
ENG404 | Applied English Linguistics II | 3 | 52 | C |
ENG452 | The African Word | 3 | 50 | C |
GNS204 | Application of Computer | 3 | 40 | E |
GPA: 2.67
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |