ACADEMIC RECORD OF: OLATUNBI ZAINAB OMOLOLA
MATRIC NO: BMS/18/19/0381 |
SEX: FEMALE |
DATE OF BIRTH: 2001-05-15 |
YEAR ADMITTED: 2018 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Basic Medical Scinces |
DEPT: Physiology |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basic of Biology | 3 | 40 | E |
CHM101 | General Chemistry I | 4 | 40 | E |
GNS101 | Use of English | 2 | 66 | B |
GNS103 | History and Philosophy of Sciences | 2 | 50 | C |
MAT101 | Elementary Mathematics I | 3 | 60 | B |
PHY101 | General Physics I | 4 | 52 | C |
PHY151 | Experimental Physics II | 1 | 70 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Monera, Fungi and Plant Diversity | 2 | 57 | C |
BIO104 | Protists and Animal Diversity | 2 | 50 | C |
CHM102 | General Chemistry II | 4 | 47 | D |
CHM104 | Experimental Chemistry | 2 | 68 | B |
GNS104 | Philosophy of Logical Thinking | 2 | 46 | D |
PHY102 | General Physics II | 4 | 31 | F |
PHY152 | Experimental Physics II | 1 | 58 | C |
GPA: 2.36
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ANA201 | Introduction To Anatomy and Embryology | 3 | 66 | B |
ANA205 | General Histology, Cytology, Cell Biology | 1 | 47 | D |
GNS201 | Nigeria People and Culture | 2 | 50 | C |
GNS203 | Communication In French | 2 | 68 | B |
GNS205 | Introduction To Entreprenuership Studies | 2 | 70 | A |
PHS201 | Introduction To Physiology and Autonomic Nervous System | 2 | 65 | B |
PHS203 | Blood and Its Functions | 2 | 61 | B |
PHS205 | The Cardiovascular System | 2 | 62 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ANA206 | Histology/organology 2 | 2 | 51 | C |
BCH202 | General Biochemistry 2 | 2 | 44 | E |
GNS204 | Introduction To Entreprenuership Skill | 2 | 73 | A |
PHS202 | Renal Physiology, Body Fluids and Temperature Control | 2 | 61 | B |
PHS204 | Neuroscience 1 | 2 | 65 | B |
PHS206 | Respiratory System | 2 | 50 | C |
PHY102 | General Physics II | 4 | 27 | F |
GPA: 2.75
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ANA303 | Basic Medical Genetics | 2 | 57 | C |
BCH303 | Lipid: Chemistry and Metabolism | 2 | 66 | B |
BCH305 | Protein and Amino Acid Metabolism Common Pathways, Nucleic Acid and Foreign Body | 2 | 41 | E |
PHA301 | Introduction To Basic Principles Pharmacology | 2 | 40 | E |
PHS301 | Gastrointestinal Physiology | 3 | 68 | B |
PHS305 | Neuroscience II | 2 | 57 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ANA302 | Neuro-Anatomy | 2 | 72 | A |
BCH302 | Enzymology and Chemical Regulation | 3 | 41 | E |
BMS302 | Biostatistics | 3 | 52 | C |
PHS302 | Regulation of Body Electrolyte and Fluids | 3 | 53 | C |
PHS304 | Literature Review | 3 | 47 | D |
PHS306 | Selected Topics In Neurophysiology | 3 | 55 | C |
PHS308 | Selected Topics In Gastroenterology | 3 | 54 | C |
PHY102 | General Physics II | 4 | 45 | D |
GPA: 2.72
CODE | TITLE | UNIT | SCORE | GRADE |
---|
COM301 | Man and His Environment | 3 | 60 | B |
PHS403 | Cardiopulmonary | 3 | 58 | C |
PHS405 | Environmental Physiology | 3 | 61 | B |
PHS407 | Experimental Animal Physiology | 2 | 47 | D |
PHS409 | Skin | 2 | 63 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHS402 | Membrane Transport | 2 | 62 | B |
PHS404 | Selected Topics In Nephrology | 3 | 70 | A |
PHS499 | Project | 6 | 74 | A |
GPA: 2.98
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |