ACADEMIC RECORD OF: BARRY GODFREY THANK-GOD
MATRIC NO: ART/12/13/0404 |
SEX: MALE |
DATE OF BIRTH: 1992-07-04 |
YEAR ADMITTED: 2012 |
NATIONALITY: NIGERIAN |
STATE: RIVERS |
MODE OF ADMISSION: UTME |
FACULTY: Arts |
DEPT: Philosophy |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS101 | Use of English I | 2 | 58 | C |
GNS103 | History and Philosphy of Science | 2 | 51 | C |
GNS105 | Philosophy and Logic of Thinking | 2 | 40 | E |
PER113 | Introductory Music | 3 | 41 | E |
PHL101 | Introduction To the History of Philosophy | 3 | 68 | B |
PHL103 | Introduction To Logic L | 3 | 44 | E |
PHL105 | Philosophy and Society: the Word Demystified | 3 | 58 | C |
PHL107 | Study In Traditional African Thought | 3 | 60 | B |
REL113 | Ancient Religious of Egypt Greece and Rome | 3 | 52 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS102 | Use of English II | 2 | 52 | C |
GNS104 | History and Philosophy of Science | 2 | 56 | C |
GNS106 | Human Health and Fitness | 2 | 70 | A |
PHL102 | Introduction To the Problems of Philosophy | 3 | 50 | C |
PHL104 | Introduction To Logic II | 3 | 71 | A |
PHL106 | Argument and Evidence | 3 | 51 | C |
PHL108 | Philosophy As A Form of Life | 3 | 60 | B |
REL104 | Introduction To Social Anthropology | 3 | 67 | B |
GPA: 3.13
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CRS215 | Introduction To the Old Testament | 3 | 57 | C |
ENG205 | Techniques of Writing | 3 | 45 | D |
GNS201 | Modern Agriculture and Rural Life | 2 | 63 | B |
GNS203 | Introduction To Computer | 2 | 42 | E |
ISS221 | Islamic Fundamentals | 3 | 40 | E |
PHL201 | Logic III | 3 | 40 | E |
PHL203 | Introduction To Metaphysics | 3 | 71 | A |
PHL205 | Introduction To African Philosophy | 3 | 47 | D |
PHL209 | Theories of Nature | 3 | 68 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS202 | Nigerian Culture and Citizenship Education | 2 | 42 | E |
GNS204 | Application of Computer | 2 | 46 | D |
PHL202 | Logic IV | 3 | 27 | F |
PHL204 | Introduction To Epistemology | 3 | 48 | D |
PHL206 | Medieval Philosophy | 3 | 45 | D |
PHL210 | Introduction To Political Philosophy | 3 | 30 | F |
PHL212 | God, Self and World | 3 | 28 | F |
REL218 | Modern Agriculture and Rural Life | 3 | 78 | A |
GPA: 2.59
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FRN003 | French For Beginners I | 2 | 70 | A |
GNS301 | Peace Studies and Conflict Resolution | 2 | 40 | E |
PHL301 | Philosophy of Natural Science (introduction) | 3 | 50 | C |
PHL303 | Theories of Knowledge: Modern Period I (rationalism) | 3 | 58 | C |
PHL305 | African Philosophy (intermediate Level) | 3 | 64 | B |
PHL309 | Philosophy of Mind | 3 | 47 | D |
PHL317 | Early Modern Period: Japanese Philosophy I | 3 | 60 | B |
PHL319 | Research Methodology In Philosophy | 3 | 46 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FRN004 | Basic Structure In French II | 2 | 53 | C |
GNS302 | Foundation of Entrepreneurial Skills | 2 | 56 | C |
PHL202 | Introduction To Logic Lv | 3 | 53 | C |
PHL212 | God, Self and World | 3 | 44 | E |
PHL302 | Introduction To Philosophy of Social Science | 3 | 47 | D |
PHL304 | Theories of Knowledge: Modern Period II | 3 | 60 | B |
PHL306 | Professional Ethics | 3 | 42 | E |
PHL308 | Introduction To Aesthetics | 3 | 43 | E |
PHL310 | Metaphysics and Epistemology | 3 | 42 | E |
GPA: 2.55
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHL401 | Advanced Metaphysics | 3 | 44 | E |
PHL403 | Contemporary Philosophy | 3 | 48 | D |
PHL407 | Politcal Philosophy In Africa | 3 | 40 | E |
PHL417 | Philosohy and Culture | 3 | 63 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHL402 | Advanced Epitemology | 3 | 50 | C |
PHL404 | Problems In Moral Philosophy | 3 | 64 | B |
PHL406 | Philosophy of Law | 3 | 50 | C |
PHL408 | Philosophy and Technology | 3 | 47 | D |
PHL499 | Long Essay | 6 | 64 | B |
GPA: 2.60
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |