ACADEMIC RECORD OF: AFUWAPE OLUBUKOLA ADELARIN
MATRIC NO: 99028189 |
SEX: FEMALE |
DATE OF BIRTH: 1982-02-16 |
YEAR ADMITTED: 1999 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Law |
DEPT: Law |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG153 | Introduction To Literature Through Poetry | 2 | 52 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHL102 | Introduction of Philosophy | 3 | 50 | C |
POL102 | Introduction To Nigerian Government and Politics | 3 | 52 | C |
GPA: 3.00
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCL201 | Law of Contract I | 4 | 48 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PUJ213 | Human Rights II | 4 | 60 | B |
GPA: 3.00
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCL402 | Principles of Equity | 4 | 40 | E |
PUJ503 | Conflict of Law I | 4 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
None |
GPA: 2.67
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |