ACADEMIC RECORD OF: KUTI OMOTOMILOA BILIKISU
MATRIC NO: 99027962 |
SEX: MALE |
DATE OF BIRTH: 1980-07-19 |
YEAR ADMITTED: 1999 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Sciences |
DEPT: Geography And Regional Planning |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 23 | F |
GNS101 | Use of English I | 2 | 40 | E |
GNS103 | Philosophy & Introduction To Logic | 2 | 55 | C |
GRP111 | Introduction To the Physical Environment of Man | 3 | 58 | C |
PHY103 | Introductory Physics I | 4 | 40 | E |
PHY151 | Experimental Physics Ia | 1 | 51 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | | |
BIO104 | Animal Diversity | 3 | | |
CHM104 | Experimental Chemistry | 1 | | |
GEY102 | Introduction To Geology | 2 | | |
GNS102 | Use of English II | 2 | | |
GRP122 | Local Geography | 3 | | |
GRP131 | Introductory Agro-Climatology | 3 | | |
GPA: 0.77
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 28 | F |
GEY201 | Principles of Geology | 3 | 15 | F |
GRP201 | Geographical Thoughts and Theories | 3 | 24 | F |
GRP203 | Elementary Surveying | 3 | 36 | F |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS202 | Nigerian Culture and Citizenship Education | 3 | 45 | D |
GRP206 | Map Reading and Air - Photo Interpretation | 3 | 52 | C |
GRP212 | Environmental Science II | 3 | 54 | C |
GPA: 0.92
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 55 | C |
GRP201 | Geographical Thoughts and Theories | 3 | 42 | E |
GRP203 | Elementary Surveying | 2 | 40 | E |
GRP303 | Contemporary Philosophy and Methodology In Geography Planning | 3 | 57 | C |
GRP305 | Geographical and Planning Information System | 2 | 56 | C |
GRP331 | Principles of Town and Country Planning | 3 | 57 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GRP314 | Geomorphology | 2 | 45 | D |
GRP316 | Laboration | 2 | 70 | A |
GRP322 | Poplution Studies | 2 | 43 | E |
GRP326 | Regional Geography of Africa | 3 | 43 | E |
GRP332 | Site Planning & Analysis | 2 | 40 | E |
GRP338 | Housing Study | 2 | 51 | C |
GPA: 1.40
CODE | TITLE | UNIT | SCORE | GRADE |
---|
None |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO202 | Introductory Ecology | 3 | 66 | B |
GRP410 | Geomorphology and Planning | 6 | 61 | B |
GRP412 | Ecology of Natural Resources | 2 | 60 | B |
GRP416 | Land Resources Evaluation | 3 | 53 | C |
GRP432 | Mass Transit Operation and Management | 6 | 51 | C |
GPA: 1.82
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |