ACADEMIC RECORD OF: AKINYERA AKINWUNMI BAMIDELE
MATRIC NO: 98022987 |
SEX: MALE |
DATE OF BIRTH: 1978-10-03 |
YEAR ADMITTED: 1998 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Science |
DEPT: Earth Sciences |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 49 | D |
CHM101 | General Chemistry I | 4 | 49 | D |
GNS101 | Use of English I | 2 | 46 | D |
PHY101 | General Physics I | 4 | 45 | D |
PHY151 | Experimental Physics Ia | 1 | 45 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO104 | Animal Diversity | 2 | 48 | D |
CHM102 | General Chemistry II | 4 | 46 | D |
CHM104 | Experimental Chemistry | 1 | 48 | D |
GEY102 | Introduction To Geology | 2 | 47 | D |
GNS102 | Use of English II | 2 | 47 | D |
MAT102 | Elementary Mathematics II | 3 | 49 | D |
PHY152 | Experimental Physics Ib | 1 | 49 | D |
GPA: 2.00
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM201 | Inorganic Chemistry | 3 | 36 | F |
CMP201 | Computer Programming I | 3 | 57 | C |
GEY203 | Map Interpretation | 1 | 57 | C |
GNS203 | Introduction To Computer | 2 | 60 | B |
PHY203 | Elementary Modern Physics I | 3 | 61 | B |
ZOO201 | Lower Invertebrates | 3 | 53 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM202 | Structure and Bonding | 2 | 73 | A |
GEY204 | Micropaleontology | 3 | 57 | C |
GNS201 | Nigerian People and Culture | 3 | 60 | B |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 63 | B |
GPA: 2.58
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY301 | Sed. and Sed. Petrology | 3 | 55 | C |
GEY305 | Structural Geology | 2 | 43 | E |
GEY307 | Mineralogy II | 3 | 44 | E |
GEY309 | Geochemistry | 2 | 45 | D |
GEY311 | Hydrogeology | 2 | 42 | E |
GEY313 | Geophysics | 2 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY302 | Micropaleontology and Palynology | 3 | 47 | D |
GEY303 | Igneous Petrology | 4 | 51 | C |
GEY304 | Metamorphic Petrology | 3 | 22 | F |
GEY306 | Plate Tectonics | 1 | 36 | F |
GEY308 | Photogeology Remote Sensing | 3 | 40 | E |
GEY312 | Well Logging Technique | 3 | 50 | C |
GEY314 | Principles of Stratigraphy | 2 | 42 | E |
GPA: 2.27
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY403 | Geo-Statistics | 3 | 46 | D |
GEY405 | Exploration and Mining Geology | 3 | 51 | C |
GEY407 | Applied Geophysics | 2 | 49 | D |
GEY409 | Applied Geochemistry and Environmental Geology | 2 | 49 | D |
GEY411 | Engineering Geology | 2 | 50 | C |
GEY413 | Geology of Nigeria | 3 | 49 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY304 | Metamorphic Petrology | 3 | 47 | D |
GEY402 | Research Project | 6 | 75 | A |
GEY408 | Precambrian Geology of Africa & Geo-Chronology | 3 | 54 | C |
GEY410 | Marine Geology | 3 | 62 | B |
GNS204 | Application of Computer | 3 | 78 | A |
GPA: 2.54
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |