ACADEMIC RECORD OF: ADESINA OLADIMEJI AKEEM
MATRIC NO: 98022943 |
SEX: MALE |
DATE OF BIRTH: 1981-01-25 |
YEAR ADMITTED: 1998 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UTME |
FACULTY: Science |
DEPT: Chemical Sciences |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 60 | B |
CHM101 | General Chemistry I | 4 | 70 | A |
GNS101 | Use of English I | 2 | 50 | C |
GNS103 | Introduction To Philosophy and Logic | 2 | 55 | C |
MAT101 | Elementary Mathematics I | 3 | 49 | D |
PHY101 | General Physics I | 4 | 65 | B |
STA101 | Elementary Statistics | 2 | 67 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM102 | General Chemistry II | 4 | 62 | B |
CHM104 | Experimental Chemistry | 1 | 53 | C |
GEY102 | Introduction To Geology | 2 | 49 | D |
GNS102 | Use of Engiish II | 2 | 48 | D |
MAT102 | Elementary Mathematics II | 3 | 54 | C |
MAT104 | Elementary Mathematics III | 3 | 66 | B |
PHY102 | General Physics II | 2 | 55 | C |
PHY152 | Experimental Physics Ib | 1 | 60 | B |
GPA: 3.47
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM201 | Inorganic Chemistry I | 3 | 58 | C |
CHM211 | Organic Chemistry I | 3 | 45 | D |
CHM221 | Physical Chemistry I | 3 | 60 | B |
CMP203 | Introduction To Computer Systems | 3 | 71 | A |
GEY205 | Mineral Resources | 3 | 66 | B |
GNS101 | Use of English I | 2 | 52 | C |
GNS103 | Philosophy and Introduction To Logic | 2 | 60 | B |
GNS203 | Introduction To Computer | 2 | 48 | D |
MAT201 | Mathematical Methods I | 3 | 54 | C |
PHY203 | Elementary Modern Physics I | 3 | 49 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO202 | Introductory Ecology | 2 | 54 | C |
CHM202 | Structure and Bonding | 2 | 49 | D |
CHM242 | Analytical Chemistry I | 3 | 55 | C |
CHM323 | Atomic and Molecular Structure | 2 | 50 | C |
GNS102 | Use of English II | 2 | 50 | C |
GNS201 | Modern Agriculture and Rural Life | 3 | 47 | D |
GNS202 | Modern Agriculture and Rural Life | 2 | 59 | C |
GNS204 | Communication In French | 2 | 55 | C |
MAT202 | Elementary Differential Equation I | 3 | 67 | B |
PHY204 | Elementary Modern Physics II | 3 | 61 | B |
GPA: 3.28
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM303 | Organometallic Chemistry I | 2 | 60 | B |
CHM311 | Organic Chemistry II | 4 | 49 | D |
CHM313 | Natural Product Chemistry I | 1 | 55 | C |
CHM321 | Physical Chemistry II | 3 | 60 | B |
CHM323 | Atomic and Molecular Structure | 2 | 58 | C |
CHM335 | Polymer Chemistry I | 2 | 49 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM312 | Applied Spectroscopy | 2 | 50 | C |
CHM322 | Theoretical Chemistry I | 3 | 52 | C |
CHM332 | Analytical Chemistry I | 3 | 70 | C |
CHM334 | Heavy Inorganic | 2 | 58 | C |
GPA: 3.21
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM301 | Inorganic Chemistry II | 4 | 73 | A |
CHM401 | Chemistry of Lanthanides and Actimides | 1 | 65 | B |
CHM403 | Co-Ordination Chemistry | 2 | 71 | A |
CHM413 | Natural Product Chemistry II | 2 | 73 | A |
CHM421 | Group Theory and Symmetry | 2 | 71 | A |
CHM423 | Industrial Attachment | 2 | 34 | F |
CHM431 | Industrial Chemical Processes II | 2 | 57 | C |
CHM441 | Environmental Chemistry | 2 | 60 | B |
CHM491 | Seminar | 2 | 52 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM342 | Instrumental Methods of Analysis | 3 | 58 | C |
CHM404 | Radio and Nuclear Chemistry | 2 | 52 | C |
CHM412 | Heterocyclic Chemistry | 2 | 46 | D |
CHM422 | Theory of Molecular Spectroscopy | 2 | 40 | E |
CHM436 | Theoretical Chemistry I | 2 | 30 | F |
CHM442 | Analytical Chemistry | 3 | 35 | F |
CHM499 | Research Project Analysis | 6 | 73 | A |
GPA: 3.21
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |