ACADEMIC RECORD OF: HASSAN HAFSAT MOJISOLA
MATRIC NO: 98022674 |
SEX: FEMALE |
DATE OF BIRTH: 1981-06-28 |
YEAR ADMITTED: 1998 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Pharmacy |
DEPT: Pharmacy |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 65 | B |
CHM101 | General Chemistry I | 4 | 30 | F |
PHY101/151 | General Physics I | 4 | 57 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 55 | C |
BIO104 | Animal Diversity | 2 | 51 | C |
CHM102 | General Chemistry II | 4 | 65 | B |
CHM104 | Experimental Chemistry | 1 | 50 | C |
PHY102/152 | General Physics II | 5 | 64 | B |
GPA: 3.00
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH201 | General Biochemistry | 3 | 79 | A |
PCH201 | General and Pharmaceutical Inorganic Chemistry | 2 | 57 | C |
PCH202 | Organic Pharmaceutical Chemistry I | 3 | 65 | B |
PCT202 | Physical Pharmaceutics I | 3 | 63 | B |
PHY201 | General Principles, Blood and Body Fluid, Cardiovascular System | 2 | 55 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH202 | Introduction To Molecular Biology | 2 | 70 | A |
PCG201 | Organised and Unorganised Drugs | 2 | 64 | B |
PCG202 | Practical Pharmacognosy I | 2 | 63 | B |
PCH203 | Physical Pharmaceutical Chemistry and Pharmaceutical Analysis I | 2 | 61 | B |
PCH204 | Pharmaceutical Chemistry Practicals | 2 | 51 | C |
PCL201 | Physical Pharmaceutics I | 1 | 64 | B |
PCT201 | General Pharmaceutics | 3 | 77 | A |
PCT203 | General Pharmaceutics Practicals | 2 | 56 | C |
PCT204 | Introduction To Pharmaceutical Microbiology | 3 | 51 | C |
PHY202 | Autonomic and Nervous System, Endocrine and Reproduction | 2 | 56 | C |
GPA: 3.49
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCG301 | Phytochemistry of Drugs From Natural Sources I | 2 | 80 | A |
PCH301 | Organic Pharmaceutical Chemistry II | 2 | 68 | B |
PCH302 | Organic Pharmaceutical Chemistry III | 2 | 64 | B |
PCL301 | Introduction To Disease States I | 2 | 78 | A |
PCT301 | Physical Pharmaceutics II | 2 | 74 | A |
PCT302 | Pharmaceutical Technology I | 2 | 70 | A |
PCT305 | Sterilisation and Disinfection | 3 | 58 | C |
PCT306 | Pharmaceutical Microbiology Practical | 1 | 57 | C |
PHA301 | Introductory Pharmacology | 2 | 66 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCG302 | Photochemistry of Drugs From Natural Sources II | 2 | 71 | A |
PCG303 | Practical Pharmacognosy II | 2 | 60 | B |
PCH303 | Medicinal Chemistry I | 2 | 70 | A |
PCH304 | Physical Pharmaceutical Chemistry and Pharmaceutical Analysis II | 2 | 70 | A |
PCH305 | Pharmaceutical Chemistry Practicals | 2 | 65 | B |
PCT303 | Pharmaceutical Technology II | 2 | 69 | B |
PCT304 | Dispensing Practical | 2 | 70 | A |
PCT307 | Forensic Pharmacy, History and Ethics | 2 | 66 | B |
PHA302 | Autonomic Nervous System I (cholinergic) | 2 | 62 | B |
PHA303 | Autonomic Nervous System II (adrenergic) | 2 | 60 | B |
PHA304 | Pharmacology of the Organ Systems | 1 | 66 | B |
PHA305 | Practical Pharmacology | 1 | 60 | B |
GPA: 3.82
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCG401 | Biogeneiss of Natural Products | 2 | 78 | A |
PCH401 | Physical Pharmaceutical Chemistry and Pharmaceutical Analysis III | 2 | 60 | B |
PCL401 | Biopharmaceutical & Pharmacokinetics I | 2 | 51 | C |
PCL404 | Pharmacy Administration | 3 | 57 | C |
PCT401 | Formulation and Stability of Dosage Forms | 3 | 79 | A |
PCT403 | Infection and Immunology | 2 | 65 | B |
PHA401 | Central Nervous System Pharmacology | 2 | 66 | B |
PHA402 | Endocrine and Reproductive System Pharmacology | 2 | 68 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PAN201 | Anatomy For Pharmacy Students (exclusive Gross) | 2 | 59 | C |
PAN202 | Anatomy Practicals | 2 | 50 | C |
PCG402 | Evaluation & Standardisation of Vegetable Drugs | 2 | 58 | C |
PCG403 | Practical Pharmacognosy III | 1 | 62 | B |
PCH402 | Medicinal Chemistry II | 2 | 60 | B |
PCH403 | Pharmaceutical Chemistry Practicals | 2 | 54 | C |
PCL402 | Pharmacokinetics II | 2 | 50 | C |
PCL403 | Pharmacotherapeutics | 2 | 70 | A |
PCT402 | Practical On Formulation of Dosage Forms | 1 | 66 | B |
PCT404 | Preservation of Pharmaceuticals | 1 | 53 | C |
PHA403 | Chemotheraphy,vaccines and Sera | 2 | 57 | C |
PHA404 | Autocoids, Inflammation & Anaphylaxis (immuno Pharmacology) | 2 | 72 | A |
GPA: 3.80
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |