ACADEMIC RECORD OF: OGUNLANA YETUNDE YOSOLA
MATRIC NO: 97020364 |
SEX: FEMALE |
DATE OF BIRTH: 1980-05-06 |
YEAR ADMITTED: 1997 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Social Sciences |
DEPT: Economics |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC101 | Introduction Accounting I | 3 | 67 | B |
BUS101 | Introduction To Business | 3 | 51 | C |
PHL103 | Introduction To Logic I | 3 | 83 | A |
SMS101 | Statistical Sources and Methods I | 3 | 49 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC102 | Introduction To Accounting II | 3 | 56 | C |
ECO102 | Introduction To Economics II | 3 | 58 | C |
GPA: 3.33
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC203 | Introduction To Cost Accounting I | 3 | 71 | A |
BUS201 | Introduction To Personnel Management | 3 | 57 | C |
ECO201 | Principles of Economics I | 3 | 61 | B |
SMS201 | Statistics Sources and Methodds I | 3 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO202 | Principles of Economics II | 2 | 78 | A |
GNS201 | Modern Agricultural and Rural Life | 2 | 65 | B |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 64 | B |
GNS204 | Application To Computer | 2 | 61 | B |
SMS202 | Statistics Sources and Methods II | 3 | 50 | C |
GPA: 3.48
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EC0305 | Statistics | 3 | 73 | A |
ECO301 | Intermediate Micro Economic Theory | 3 | 42 | E |
ECO303 | Mathematics For Economics II | 3 | 72 | A |
ECO307 | Principles of Public Finance | 3 | 62 | B |
ECO309 | Fundamentals of Industrial Economics | 3 | 55 | C |
ECO317 | Introductory Econometrics | 3 | 60 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO310 | Transport Economics | 3 | 80 | A |
GPA: 3.60
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO403 | Project Analysis I | 3 | 45 | D |
ECO411 | Economic Planning | 3 | 52 | C |
GNS203 | Introduction To Computer | 2 | 70 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO402 | Advanced Macro Economic Theory | 3 | 60 | B |
ECO499 | Research Project | 6 | 63 | B |
GPA: 3.60
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |