ACADEMIC RECORD OF: FALANA IRETI
MATRIC NO: 97020122 |
SEX: MALE |
DATE OF BIRTH: 1977-07-10 |
YEAR ADMITTED: 1997 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Management Sciences |
DEPT: Economics |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC101 | Introduction Accounting I | 3 | 13 | F |
GRP121 | Man, Location and Resources | 3 | 60 | B |
SMS101 | Statistical Sources and Methods I | 3 | 40 | E |
SOC101 | Introduction To Sociology | 3 | 52 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC102 | Introduction To Accounting II | 3 | 40 | E |
BUS102 | Elements of Management | 3 | 15 | F |
ECO102 | Introduction To Economics II | 3 | 64 | B |
ECO104 | Mathematics For Social Science II | 3 | 40 | E |
GNS102 | Use of English II | 2 | 60 | B |
POL102 | Introduction To Nigerian Government & Politics | 3 | 27 | F |
SOC102 | Social Structure In Contemporary Africa | 3 | 50 | C |
GPA: 1.84
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC203 | Introduction To Cost Accounting I | 3 | 45 | D |
ECO201 | Principles of Economics I | 3 | 51 | C |
ECO203 | Introduction To Finance | 3 | 56 | C |
GNS203 | Introduction To Computer | 2 | 46 | D |
PHL103 | Introduction To Logic I | 3 | 43 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC204 | Introduction To Cost Accounting II | 3 | 2 | F |
BUS202 | Production Management | 3 | 59 | C |
ECO202 | Principles of Economics II | 3 | 65 | B |
ECO204 | History of Economic Thoughts | 3 | 43 | E |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 68 | B |
GNS204 | Application To Computer | 2 | 74 | A |
SMS202 | Statistics Sources and Methods II | 3 | 50 | C |
GPA: 2.20
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC101 | Introduction Accounting I | 3 | 20 | F |
EC0305 | Statistics | 3 | 40 | E |
ECO205 | Mathematics For Economics I | 3 | 30 | F |
ECO301 | Intermediate Micro Economic Theory | 3 | 54 | C |
ECO303 | Mathematics For Economics II | 3 | 40 | E |
ECO307 | Principles of Public Finance | 3 | 40 | E |
ECO315 | Introduction To Monetary Theory | 3 | 27 | F |
ECO317 | Introductory Econometrics | 3 | 50 | C |
SMS201 | Statistics Sources and Methodds I | 3 | 66 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO302 | Intermediate Macro Economic Theory | 3 | 40 | E |
ECO304 | Structure of the Nigerian Economy | 3 | 31 | F |
ECO306 | Economic Development Theory | 3 | 25 | F |
ECO310 | Transport Economics | 3 | 7 | F |
ECO314 | Monetary and Financial Institutions | 3 | 40 | E |
ECO316 | Introduction To International Economics | 3 | 61 | B |
ECO318 | Introduction To Operations Research | 3 | 12 | F |
GNS201 | Modern Agricultural and Rural Life | 2 | 16 | F |
GPA: 1.74
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC101 | Introduction Accounting I | 3 | 30 | F |
ECO205 | Mathematics For Economics I | 3 | 40 | E |
ECO315 | Introduction To Monetary Theory | 3 | 26 | F |
ECO401 | Advanced Micro Economic Theory | 3 | 13 | F |
ECO403 | Project Analysis I | 3 | 0 | F |
ECO407 | International Finance | 3 | 30 | F |
ECO411 | Economic Planning | 3 | 22 | F |
ECO415 | Public Sector Economics | 3 | 40 | E |
ECO417 | Comparative Economic System | 3 | 31 | F |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO304 | Structure of the Nigerian Economy | 3 | 40 | E |
ECO316 | Introduction To International Economics | 3 | 42 | E |
ECO402 | Advanced Macro Economic Theory | 3 | 14 | F |
ECO404 | Project Analysis II | 3 | 40 | E |
ECO408 | Fiscal Policy Analysis | 3 | 20 | F |
ECO416 | Labour Economics | 3 | 20 | F |
ECO499 | Research Project | 6 | 55 | C |
GPA: 1.41
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |