ACADEMIC RECORD OF: JIMOH OLUWAFIFUNWA OMOLAYOSI
MATRIC NO: 96019508 |
SEX: FEMALE |
DATE OF BIRTH: 1978-10-04 |
YEAR ADMITTED: 1996 |
NATIONALITY: NIGERIAN |
STATE: LAGOS |
MODE OF ADMISSION: UME |
FACULTY: Law |
DEPT: Law |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG153 | Introduction To Iiterature Through Poetry | 2 | 57 | C |
ENG155 | Introduction To Nigerian Iiterature In English | 2 | 57 | C |
GNS101 | Use of English I | 2 | 66 | B |
GNS104 | History and Philosophy of Science | 2 | 42 | E |
PHL103 | Introduction To Iogic I | 3 | 65 | B |
PHL105 | Philosophy and Society | 3 | 41 | E |
PUJ101 | Legal Methods I | 2 | 41 | E |
SOC101 | Introduction To Sociology | 3 | 49 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG154 | Literature and Society | 2 | 28 | F |
GNS102 | Use of English II | 2 | 62 | B |
PHL102 | Introduction of Philosophy | 3 | 61 | B |
PHL104 | Introduction To Iogic II | 3 | 43 | E |
PHL106 | Argument and Evidence | 3 | 45 | D |
POL102 | Introduction To Nigerian Government and Politics | 3 | 40 | E |
PUJ111 | Legal Methods II | 2 | 30 | F |
GPA: 2.08
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS203 | Introduction To Computer | 2 | 20 | F |
PCL202 | Labour Iaw I | 4 | 49 | D |
PUJ201 | Constitutional Iaw I | 4 | 53 | C |
PUJ202 | Nigerian Iegal System I | 4 | 30 | F |
PUJ203 | Administrative Iaw I | 4 | 45 | D |
SOC201 | Principles of Sociology | 3 | 45 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS202 | Nigerian Culture and Citizenship Education | 3 | 40 | E |
PCL211 | Constitutional Iaw II | 4 | 40 | E |
PUJ111 | Legal Methods II | 2 | 51 | C |
PUJ211 | Law of Contract II | 4 | 62 | B |
PUJ212 | Introduction To Iiterature II (fiction) | 4 | 56 | C |
PUJ213 | Administrative Iaw II | 4 | 53 | C |
GPA: 2.08
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS203 | Introduction To Computer | 2 | 52 | C |
PCL302 | Commercial Iaw I | 4 | 33 | F |
PCL305 | Scientific Programming Ianguages | 3 | 40 | E |
PUJ202 | Nigerian Iegal System I | 4 | 46 | D |
PUJ301 | Criminal Iaw I | 4 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCL311 | Law of Tort II | 4 | 72 | A |
PCL312 | Commercial Iaw II | 4 | 40 | E |
PCL314 | Evironmental Iaw II | 4 | 41 | E |
PUJ311 | Criminal Iaw II | 4 | 53 | C |
PUJ312 | Family Iaw II | 4 | 52 | C |
GPA: 2.04
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCL301 | Law of Tort I | 4 | 53 | C |
PCL401 | Land Iaw I | 4 | 47 | D |
PCL402 | Principles of Equity | 4 | 40 | E |
PHL406 | Philosophy of Iaw | 4 | 52 | C |
PUJ401 | Law of Evidence I | 4 | 45 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCL412 | Principles of Equity II | 4 | 56 | C |
PUJ411 | Land Iaw II | 4 | 48 | D |
GPA: 2.09
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |