ACADEMIC RECORD OF: OGUNTIMEHIN KEHINDE ADEITE
MATRIC NO: 96018945 |
SEX: MALE |
DATE OF BIRTH: 1977-10-15 |
YEAR ADMITTED: 1996 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Social Sciences |
DEPT: Economics |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC101 | Introduction Accounting I | 3 | 50 | C |
BUS101 | Introduction To Business Management I | 3 | 47 | D |
ECO101 | Introduction To Economics I | 3 | 40 | E |
GNS101 | Use of English I | 2 | 64 | B |
GNS104 | History and Philosophy of Science | 2 | 50 | C |
GRP121 | Man, Location and Resources | 3 | 52 | C |
PHL103 | Introduction To Logic L | 3 | 40 | E |
POL 101 | Introduction To Political Science | 3 | 40 | E |
SMS101 | Statistical Sources and Methods I | 3 | 17 | F |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC102 | Introduction To Accounting II | 3 | 58 | C |
BUS102 | Elements of Management | 3 | 41 | E |
ECO102 | Introduction To Economics II | 3 | 40 | E |
ECO104 | Mathematics For Social Science II | 3 | 41 | E |
GNS102 | Use of English II | 2 | 52 | C |
GRP122 | Man, Location and Resources | 3 | 77 | A |
POL 102 | Introduction To Nigerian Government & Politics | 3 | 40 | E |
GPA: 1.98
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC203 | Introduction To Cost Accounting I | 3 | 45 | D |
BUS201 | Introduction To Personnel Management | 3 | 40 | E |
ECO201 | Principles of Economics I | 3 | 26 | F |
ECO203 | Introduction To Finance | 3 | 40 | E |
GNS203 | Introduction To Computer | 2 | 48 | D |
SMS101 | Statistical Sources and Methods I | 3 | 42 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC204 | Introduction To Cost Accounting Ll | 3 | 72 | A |
BUS202 | Production Management | 3 | 70 | A |
ECO202 | Principles of Economics II | 3 | 51 | C |
ECO204 | History of Economic Thought | 3 | 50 | C |
GNS201 | Modern Agriculture & Rural Life | 3 | 52 | C |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 45 | D |
GNS204 | Application To Computer | 2 | 60 | B |
SMS202 | Statistical Sources and Methods II | 3 | 41 | E |
GPA: 2.14
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EC0305 | Statistics | 3 | 51 | C |
ECO201 | Principles of Economics I | 3 | 55 | C |
ECO301 | Intermediate Micro Economic Theory | 3 | 52 | C |
ECO303 | Mathematics For Economics II | 3 | 76 | A |
ECO307 | Principles of Public Finance | 3 | 65 | B |
ECO309 | Fundamentals of Industrial Economics | 3 | 40 | E |
ECO315 | Introduction To Monetary Theory | 3 | 41 | E |
ECO317 | Introductory Econometrics | 3 | 45 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO302 | Intermediate Macro Economic Theory | 3 | 60 | B |
ECO304 | Structure of the Nigerian Economy | 3 | 52 | C |
ECO306 | Economic Development Theory | 3 | 45 | D |
ECO310 | Transport Economics | 3 | 55 | C |
ECO314 | Monetary and Financial Institutions | 3 | 53 | C |
ECO316 | Introduction To International Economics | 3 | 63 | B |
ECO318 | Introduction To Operations Research | 3 | 61 | B |
GPA: 2.44
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO401 | Advanced Micro Economic Theory | 3 | 50 | C |
ECO403 | Project Analysis I | 3 | 40 | E |
ECO407 | International Finance | 3 | 55 | C |
ECO411 | Economic Planning | 3 | 60 | B |
ECO415 | Public Sector Economics | 3 | 54 | C |
ECO417 | Comparative Economic System | 3 | 65 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO402 | Advanced Macro-Economic Theory | 3 | 52 | C |
ECO404 | Project Analysis II | 3 | 40 | E |
ECO406 | International Trade Theory | 3 | 61 | B |
ECO408 | Fiscal Policy Analysis | 3 | 42 | E |
ECO416 | Labour Economics | 3 | 65 | B |
ECO499 | Research Project | 6 | 63 | B |
GPA: 2.57
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |