ACADEMIC RECORD OF: FAYOMI OBAFEMI A.
MATRIC NO: 96017645 |
SEX: MALE |
DATE OF BIRTH: 1977-03-01 |
YEAR ADMITTED: 1996 |
NATIONALITY: NIGERIAN |
STATE: EKITI |
MODE OF ADMISSION: UME |
FACULTY: Agricultural Management And Rural Development |
DEPT: Agricultural Extension & Rural Sociology |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basic Biology | 3 | 20 | F |
GNS101 | Use of English I | 2 | 60 | B |
GNS103 | Philosophy and Introduction To Logic | 2 | 45 | D |
MAT101 | Elementary Mathematics I | 3 | 59 | C |
PHY103 | Introductory Physics I/experimental | 4 | 53 | C |
STA101 | Elementary Statistics | 2 | 46 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 44 | E |
BIO104 | Animal Diversity | 2 | 27 | F |
CRP104 | Agro-Climatology | 3 | 16 | F |
GNS102 | Use of English II | 2 | 52 | C |
GRP131 | Elementary Climatology | 3 | 30 | F |
PHY152 | Experimental Physics Ib | 1 | 50 | C |
GPA: 1.66
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ANP203 | Introduction To Livestock Science | 3 | 10 | F |
AXR201 | Introduction To Agricultural Extension and Rural Sociology | 2 | 75 | A |
AXR203 | Introduction To Home Economics I | 1 | 50 | C |
BIO101 | Basic Biology | 3 | 43 | E |
CHM101 | General Chemistry I | 4 | 41 | E |
GNS203 | Introduction To Computer | 2 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
AEM202 | Introduction To Macro Economics | 2 | 28 | F |
AXR202 | Organization of Village Communities | 2 | 53 | C |
AXR204 | Introduction To Home Economics II | 1 | 44 | E |
BIO104 | Animal Diversity | 2 | 70 | A |
CRP204 | Introduction To Agricultural Genetics | 3 | 19 | F |
CRP206 | Agricultural Chemistry II | 3 | 42 | E |
CRP208 | Pests and Micro Organisms In Agriculture | 4 | 40 | E |
GNS201 | Modern Agriculture and Rural Life | 3 | 64 | B |
GRP131 | Elementary Climatology | 3 | 71 | A |
PHY102 | General Physics II | 4 | 57 | C |
GPA: 1.87
CODE | TITLE | UNIT | SCORE | GRADE |
---|
AEC201 | Introduction To Micro Economics | 2 | 30 | F |
AEM201 | Introduction To Micro Economics | 3 | 41 | E |
ANP101 | Introduction To Agricultural Zoology | 2 | 44 | E |
ANP203 | Introduction To Livestock Science | 3 | 55 | C |
AXR301 | Extension Teaching/learning Process and Methods | 2 | 58 | C |
CRP301 | Production of Permanent Crops | 2 | 58 | C |
CRP303 | Entology | 2 | 35 | F |
CRP305 | Soil Physical Properties and Management | 3 | 47 | D |
CRP307 | Agricultural Engineering | 4 | 49 | D |
SOM101 | Introduction To Agricultural Chemistry I | 2 | 33 | F |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
AEM202 | Introduction To Macro Economics | 2 | 45 | D |
AEM302 | Fundamentals of Farm Management | 3 | 26 | F |
AXR302 | Extension Programme Planning and Organisation | 2 | 55 | C |
CRP204 | Introduction To Agricultural Genetics | 3 | 73 | A |
CRP302 | Production of Arable Crops | 2 | 25 | F |
CRP304 | Plant Pathology | 2 | 22 | F |
CRP306 | Soil Chemistry and Fertility | 3 | 49 | D |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 63 | B |
SOM102 | Introduction To Agricultural Chemistry III | 3 | 33 | F |
GPA: 1.82
CODE | TITLE | UNIT | SCORE | GRADE |
---|
AEC201 | Introduction To Micro Economics | 2 | 73 | A |
AEM301 | Principles of Agricultural Economics Analysis | 2 | 46 | D |
ANP205 | Introduction To Livestock Sciences | 3 | 54 | C |
ANP303 | Principles of Animal Breeding | 2 | 49 | D |
SOM101 | Introduction To Agricultural Chemistry I | 2 | 47 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
AEM302 | Fundamentals of Farm Management | 3 | 59 | C |
AGR204 | Introduction To Agricultural Genetics | 3 | 49 | D |
AGR212 | Organisation of Village Communities | 3 | 48 | D |
AGR214 | Agricultural Physics | 3 | 49 | D |
AXR302 | Extension Programmes Planning and Evaluation | 2 | 49 | D |
CRP104 | Agro-Climatology | 3 | 50 | C |
CRP302 | Production of Arable Crops | 2 | 74 | A |
CRP304 | Plant Pathology | 2 | 48 | D |
CRP308 | Statistics and Field Experimentation | 3 | 49 | D |
SOM102 | Introduction To Agricultural Chemistry III | 3 | 60 | B |
GPA: 2.03
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |