ACADEMIC RECORD OF: YAKUB AJARAT OMOLARA
| MATRIC NO: 96017606 |
SEX: FEMALE |
DATE OF BIRTH: 1976-12-19 |
YEAR ADMITTED: 1996 |
| NATIONALITY: NIGERIAN |
STATE: KWARA |
MODE OF ADMISSION: UME |
| FACULTY: Law |
DEPT: Law |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG155 | Introduction To Nigerian Literature In English | 2 | 35 | F |
| GNS104 | History and Philosophy of Science | 2 | 50 | C |
| SOC101 | Introduction To Sociology | 2 | 44 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG154 | Literature and Society | 2 | 40 | E |
| GNS102 | Use of English II | 2 | 46 | D |
| PUJ111 | Legal Methods II | 2 | 28 | F |
CGPA: 1.17
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| None |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS201 | Modern Agriculture and Rural Life | 3 | 52 | C |
| GNS202 | Nigerian Culture and Citizenship Education | 3 | 49 | D |
| GNS204 | Application of Computer | 2 | 52 | C |
CGPA: 1.75
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PCL302 | Commercial Law I | 4 | 24 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PUJ111 | Legal Methods II | 2 | 60 | B |
CGPA: 1.65
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PCL401 | Land Law I | 4 | 45 | D |
| PCL402 | Principles of Equity | 4 | 63 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PCL413 | Insurance Law | 4 | 51 | C |
CGPA: 2.08
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |