ACADEMIC RECORD OF: ADENAIKE ADEDOTUN
MATRIC NO: 96017455 |
SEX: FEMALE |
DATE OF BIRTH: 1977-12-04 |
YEAR ADMITTED: 1996 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Law |
DEPT: Law |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG153 | Introduction To Literature Through Poetry | 2 | 50 | C |
ENG155 | Introduction To Nigerian Literature In English | 2 | 40 | E |
GNS101 | Use of English I | 2 | 71 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG152 | Introduction To Literature Through Fiction | 2 | 60 | B |
GNS102 | Use of English II | 2 | 62 | B |
PHL104 | Introduction To Logic II | 3 | 51 | C |
PHL106 | Argument and Evidence | 3 | 29 | F |
GPA: 2.69
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS203 | Introduction To Computer | 3 | 60 | B |
PCL202 | Labour Law I | 4 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BUS102 | Elements of Management | 3 | 40 | E |
GNS204 | Application of Computers | 2 | 70 | A |
PCL212 | Labour Law II | 4 | 22 | F |
PHL106 | Argument and Evidence | 3 | 74 | A |
GPA: 2.49
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCL305 | Scientific Programming Languages | 3 | 13 | F |
PUJ301 | Criminal Law I | 4 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
None |
GPA: 2.17
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCL305 | Scientific Programming Languages | 3 | 63 | B |
PCL401 | Land Law I | 4 | 40 | E |
PHL102 | Introduction To the Problems of Philosophy | 4 | 45 | D |
PUJ401 | Law of Evidence I | 4 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCL212 | Labour Law II | 4 | 52 | C |
PUJ411 | Law of Evidence II | 4 | 45 | D |
GPA: 2.14
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |