ACADEMIC RECORD OF: YUSUF OLUWAKEMI E.
| MATRIC NO: 96016980 |
SEX: FEMALE |
DATE OF BIRTH: 1976-05-19 |
YEAR ADMITTED: 1996 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Social And Management Sciences |
DEPT: Geography |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 4 | 41 | E |
| CHM101 | General Chemistry I | 4 | 41 | E |
| GNS101 | Use of English I | 2 | 68 | B |
| GNS103 | Introduction To Philosophy and Iogic | 2 | 40 | E |
| MAT101 | Elementary Mathematics I | 3 | 41 | E |
| PHY101 | Introductory Physics I | 1 | 20 | F |
| STA101 | Elementary Statistics | 2 | 20 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO104 | Animal Diversity | 2 | 33 | F |
| CHM102 | General Chemistry II | 4 | 30 | F |
| CHM104 | Experimental Chemistry | 1 | 40 | E |
| GNS102 | Use of English II | 2 | 58 | C |
| MAT102 | Elementary Mathematics II | 3 | 50 | C |
| PHY102 | General Physics II | 4 | 41 | E |
| PHY152 | Experimental Physics Ib | 1 | 55 | C |
GPA: 1.26
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH201 | General Biochemistry I | 3 | 68 | B |
| BIO203 | Biometrics | 3 | 50 | C |
| CHM201 | Inorganic Chemistry I | 3 | 40 | E |
| CHM211 | Organic Chemistry | 3 | 40 | E |
| CHM221 | Physical Chemistry I | 3 | 15 | F |
| GNS201 | Nigerian People and Culture | 2 | 33 | F |
| GNS203 | Information Communication Technology | 2 | 48 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH202 | General Biochemistry II | 3 | 36 | F |
| BCH204 | History of Biochemistry | 1 | 43 | E |
| BIO102 | Plant Diversity | 2 | 32 | F |
| BIO204 | Biological Techniques | 2 | 23 | F |
| BIO208 | General Phsiology | 3 | 25 | F |
| CHM242 | Analytical Chemistry I | 3 | 28 | F |
| CMP204 | Introduction To File Processing | 2 | 14 | F |
| GNS202 | Modern Agriculture and Rural Development | 2 | 42 | E |
GPA: 1.08
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GRP201 | Geographical Thoughts and Theories | 3 | 48 | D |
| GRP203 | Elementary Surveying | 3 | 45 | D |
| GRP211 | Environmental Science I | 3 | 40 | E |
| GRP222 | Spatial Organisation of Society | 3 | 34 | F |
| SMS201 | Statistical Sources and Methods II | 3 | 26 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BUS206 | Management of Small Business | 3 | 41 | E |
| GNS202 | Nigerian Culture and Citizenship Education | 3 | 66 | B |
| GRP202 | Introductory Cartography | 3 | 32 | F |
| GRP204 | Quantitative Methods In Geography and Planning | 3 | 60 | B |
| GRP206 | Map Reading and Air - Photo Interpretation | 3 | 50 | C |
| GRP212 | Environmental Science II | 3 | 51 | C |
| GRP231 | Basic Elements of Planning | 3 | 40 | E |
| SMS202 | Statistical Sources and Methods II | 3 | 41 | E |
GPA: 1.30
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GRP303 | Contemporary Philosophy and Methodology In Geography Planning | 3 | 26 | F |
| GRP305 | Geographical and Planning Information System | 3 | 37 | F |
| GRP311 | Biogeography | 3 | 46 | D |
| GRP313 | Climatology | 3 | 44 | E |
| GRP321 | Economic Geography | 3 | 51 | C |
| GRP331 | Principles of Town and Country Planning | 3 | 18 | F |
| GRP335 | Housing Studies | 2 | 41 | E |
| SMS101 | Introduction To Mathematics For Social Sciences I | 3 | 48 | D |
| SMS201 | Statistical Sources and Methods II | 3 | 28 | F |
| SOC309 | Sociology of Rural Iife | 3 | 55 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GRP202 | Introductory Cartography | 3 | 55 | C |
| GRP222 | Spatial of Society Organization | 3 | 52 | C |
| GRP314 | Geomorphology | 3 | 57 | C |
| GRP322 | Poplution Studies | 3 | 60 | B |
| GRP323 | Political Geography and Resource Distribution | 3 | 45 | D |
| GRP324 | Settlement Studies | 3 | 64 | B |
| GRP326 | Regional Geography of Africa | 3 | 49 | D |
| GRP328 | Industrial Iocation and Planning | 3 | 47 | D |
| GRP334 | Environment and Resource Management | 3 | 64 | B |
GPA: 1.56
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |