ACADEMIC RECORD OF: ASENUGA OLUYOMI AYOKUNLE
| MATRIC NO: 95014016 |
SEX: MALE |
DATE OF BIRTH: 1978-11-15 |
YEAR ADMITTED: 1995 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Social And Management Sciences |
DEPT: Accounting |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC101 | Introduction To Accounting I | 3 | 52 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS102 | Use of English II | 2 | 76 | A |
CGPA: 4.14
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC 203 | Introduction To Cost Accounting L | 3 | 71 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS202 | Nigerian Culture and Citizenship Education | 3 | 43 | E |
CGPA: 3.62
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC 305 | Operation Research I | 3 | 65 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC 304 | Management Accounting II | 3 | 72 | A |
| ACC 308 | Company Law II | 3 | 77 | A |
CGPA: 4.05
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| None |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC 406 | Financial Management II | 3 | 61 | B |
| ACC404 | Taxation and Tax Management II | 3 | 62 | B |
CGPA: 3.70
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |