ACADEMIC RECORD OF: FAFOWORA KEHINDE PAUL
| MATRIC NO: 92009527 |
SEX: MALE |
DATE OF BIRTH: 1973-05-20 |
YEAR ADMITTED: 1992 |
| NATIONALITY: NIGERIAN |
STATE: OSUN |
MODE OF ADMISSION: UME |
| FACULTY: Science |
DEPT: Mathematical Sciences |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 3 | 42 | E |
| CHM101 | General Chemistry I | 4 | 46 | D |
| PHY101 | General Physics I | 4 | 48 | D |
| PHY151 | Experimental Physics Ia | 1 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM102 | General Chemistry II | 4 | 22 | F |
| CHM104 | Experimental Chemistry | 1 | 50 | C |
| CMP102 | Introduction of Computer Science | 2 | 46 | D |
| GNS102 | Use of English II | 2 | 50 | C |
| MAT102 | Elementary Mathematics II | 3 | 44 | E |
| MAT104 | Elementary Mathematics III | 3 | 42 | E |
| PHY152 | Experimental Physics Ib | 1 | 50 | C |
CGPA: 1.61
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CMP201 | Scientific Programming Languages | 3 | 42 | E |
| CMP203 | Introduction To Computer System | 2 | 40 | E |
| GNS201 | Modern Agriculture and Rural Life | 2 | 52 | C |
| MAT201 | Mathematical Methods I | 3 | 30 | F |
| MAT203 | Introduction To Abstract Algebra | 3 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM102 | General Chemistry II | 4 | 63 | B |
| GNS204 | Application of Computer | 2 | 48 | D |
| MAT202 | Mathematical Methods II | 3 | 28 | F |
| MAT206 | Introduction To Mechanics | 2 | 50 | C |
| STA202 | Probability Distribtution I | 2 | 52 | C |
CGPA: 1.69
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| None |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| MAT202 | Mathematical Methods II | 3 | 70 | A |
CGPA: 1.86
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CMP307 | Operating Systems I | 2 | 67 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CMP306 | System Analysis and Deisgn | 2 | 56 | C |
| MAT310 | Discrete Mathematics | 4 | 14 | F |
CGPA: 1.85
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |