ACADEMIC RECORD OF: LONGE ADEDAYO EMMANUEL
MATRIC NO: 11092948 |
SEX: MALE |
DATE OF BIRTH: 1992-05-28 |
YEAR ADMITTED: 2011 |
NATIONALITY: NIGERIAN |
STATE: ONDO |
MODE OF ADMISSION: DIRECT ENTRY |
FACULTY: Social And Management Sciences |
DEPT: Economics |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO201 | Principles of Economics I | 3 | 68 | B |
ECO203 | Introduction To Finance | 3 | 74 | A |
ECO205 | Mathematics For Economics I | 3 | 55 | C |
GNS101 | Use of English I | 2 | 52 | C |
GNS103 | Introduction To Logic and Philosophy | 2 | 66 | B |
GNS105 | Philosophy of Science | 2 | 46 | D |
PHL103 | Introduction To Logic I | 3 | 68 | B |
SMS101 | Mathematics For Management Sciences I | 3 | 65 | B |
SMS201 | Statistical Sources and Methods I | 3 | 75 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BUS202 | Production Management | 3 | 62 | B |
BUS204 | Elements of Marketing | 3 | 64 | B |
ECO104 | Mathematics For Social Science II | 3 | 76 | A |
ECO202 | Principles of Economics II | 3 | 74 | A |
ECO204 | History of Economic Thoughts | 3 | 63 | B |
GNS102 | Use of English II | 2 | 60 | B |
GNS104 | History and Philosophy of Science | 2 | 65 | B |
GNS106 | Human Health and Fitness | 2 | 56 | B |
GPA: 4.07
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO301 | Intermediate Micro Economic Theory | 3 | 46 | D |
ECO303 | Mathematics For Economics II | 3 | 62 | B |
ECO305 | Statistics | 3 | 50 | C |
ECO307 | Principles of Public Finance | 3 | 50 | C |
ECO313 | Urban and Regional Economics | 3 | 70 | A |
ECO317 | Introductory Econometrics | 3 | 54 | C |
GNS201 | Modern Agricultural and Rural Life | 2 | 60 | B |
GNS203 | Introduction To Computer | 2 | 65 | B |
GNS301 | Peace Studies and Conflict Resolution | 2 | 57 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO304 | Structure of the Nigerian Economy | 3 | 70 | A |
ECO306 | Economic Development Theory | 3 | 66 | B |
ECO314 | Monetary and Financial Institutions | 3 | 55 | C |
ECO316 | Introduction To International Economics | 3 | 90 | A |
ECO318 | Introduction To Operations Research | 3 | 70 | A |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 62 | B |
GNS204 | Application of Computer | 2 | 41 | E |
GNS302 | Foundation of Entrepreneurial Skills | 2 | 66 | B |
GPA: 3.88
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO401 | Advanced Micro Economic Theory | 3 | 60 | B |
ECO403 | Project Analysis I | 3 | 70 | A |
ECO405 | Statistical Theory | 3 | 89 | A |
ECO407 | International Finance | 3 | 74 | A |
ECO411 | Economic Planning | 3 | 72 | A |
ECO413 | Operation Research | 3 | 81 | A |
ECO417 | Comparative Economic System | 3 | 67 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO402 | Advanced Macro-Economicstheory II | 3 | 67 | B |
ECO408 | Fiscal Policy Analysis | 3 | 73 | A |
ECO499 | Original Essay | 6 | 72 | A |
GPA: 4.10
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |