ACADEMIC RECORD OF: OSIBOTE OPEYEMI ORIOLA
| MATRIC NO: 11092505 |
SEX: MALE |
DATE OF BIRTH: 1992-08-03 |
YEAR ADMITTED: 2011 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Science |
DEPT: Plant And Applied Zoology |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM101 | General Chemistry I | 4 | 51 | C |
| GNS103 | Philosophy and Introduction To Logic | 2 | 35 | F |
| GNS105 | Philosophy and Logic of Thinking | 2 | 41 | E |
| PHY101 | General Physics I | 4 | 80 | A |
| PHY151 | Experimental Physics Ia | 1 | 58 | C |
| STA101 | Elementary Statistics | 3 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO102 | Plant Diversity | 3 | 22 | F |
| CHM102 | General Chemistry II | 4 | 42 | E |
| CHM104 | Experimental Chemistry | 1 | 68 | B |
| GNS106 | Human Health and Fitness | 2 | 48 | D |
| MAT102 | Elementary Mathematics II | 3 | 26 | F |
| PHY102 | General Physics II | 4 | 53 | C |
| PHY152 | Experimental Physics Ib | 1 | 68 | B |
CGPA: 2.00
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO201 | Genetics I | 3 | 34 | F |
| BIO203 | Biometrics | 3 | 15 | F |
| GNS103 | Philosophy and Introduction To Logic | 2 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO102 | Plant Diversity | 3 | 40 | E |
| BIO208 | General Physiology | 3 | 25 | F |
| GNS202 | Nigeria Culture and Citizenship Education | 2 | 46 | D |
| GNS204 | Application To Computer | 2 | 55 | C |
CGPA: 1.67
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ201 | Protozoology | 2 | 40 | E |
| APZ203 | Lower Invertebrates | 2 | 40 | E |
| APZ205 | Helminthology and Introductory Parasitology | 2 | 40 | E |
| APZ301 | Animal Taxonomy | 2 | 34 | F |
| APZ309 | Comparative Animal Physiology | 2 | 45 | D |
| APZ317 | Animal Behaviour | 2 | 40 | E |
| BIO201 | Genetics I | 3 | 55 | C |
| BIO203 | Biometrics | 3 | 72 | A |
| BIO311 | Introductory Plant and Animal Biochemistry | 3 | 45 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ396 | Internship Seminar | 2 | 66 | B |
| BIO104 | Animal Diversity | 3 | 40 | E |
CGPA: 1.79
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ403 | Applied Entomology I | 2 | 50 | C |
| APZ409 | Zoology of Domesticated Animals | 3 | 70 | A |
| APZ493 | Elements of Zoological Business | 2 | 65 | B |
| BIO401 | Population Genetics | 3 | 40 | E |
| BIO407 | Advance Plant Breeding | 3 | 45 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO208 | General Physiology | 3 | 51 | C |
| GNS302 | Foundation of Enterprenurial Skills | 2 | 65 | B |
CGPA: 2.12
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |