ACADEMIC RECORD OF: IYAMU NOSAKHARE P.
| MATRIC NO: 10088760 |
SEX: M |
DATE OF BIRTH: 2023-05-17 |
YEAR ADMITTED: 2010/2011 |
| NATIONALITY: NIGERIAN |
STATE: |
MODE OF ADMISSION: |
| FACULTY: |
DEPT: |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| EEG
201 | | 2 | 44 | E |
| EEG
203 | | 1 | 72 | A |
| EEG311 | Measurement and Instrumentation | 3 | 45 | D |
| EEG321 | Electronics Engineering I | 2 | 50 | C |
| EEG323 | Programming Language I | 2 | 45 | D |
| EEG331 | Electromagnetic Field Theory | 3 | 40 | E |
| EEG341 | Electric Circuit Theory I | 3 | 40 | E |
| EEG351 | Electromechanical Devices & Machines | 3 | 50 | C |
| EEG361 | Electrical/electronics Lab III | 3 | 71 | A |
| FEG
201 | | 3 | 41 | E |
| FEG
203 | | 1 | 60 | B |
| FEG
205 | | 2 | 40 | E |
| FEG301 | Engineering Mathematics III | 3 | 56 | C |
| GNS
201 | | 2 | 60 | B |
| GNS
203 | | 2 | 73 | A |
| GNS101 | Communication In English | 2 | 54 | C |
| GNS103 | Hiistory and Phylosophy of Science | 2 | 68 | B |
| GNS105 | Modern Agriculture and Rural Development | 2 | 49 | D |
| MAT101 | Elementary Mathematics I | 4 | 40 | E |
| MEG
201 | | 2 | 68 | B |
| MEG
203 | | 2 | 40 | E |
| MEG
205 | | 2 | 47 | D |
| MEG
207 | | 2 | 53 | C |
| MEG
209 | | 2 | 23 | F |
| PHY101 | General Physics I | 4 | 49 | D |
| PHY151 | Experimental Physics I | 1 | 63 | B |
| STA101 | Elementary Statistics | 2 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM101 | General Chemistry I | 102 | 62 | B |
| CHM104 | Experimental Chemistry I | 104 | 74 | A |
| GNS104 | Philosophy and Logical Thinking | 104 | 61 | B |
| GNS106 | Human Health and Fitness | 106 | 56 | C |
| MAT104 | Applied Mathematics | 104 | 43 | E |
| PHY102 | General Physics II | 102 | 57 | C |
| PHY152 | Experimental Physics II | 152 | 57 | C |
CGPA: 3.20
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| MEG
209 | | 2 | 42 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| None |
CGPA:
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |