ACADEMIC RECORD OF: FALEYE DAMILOLA AKINTAYO
| MATRIC NO: 10088534 |
SEX: MALE |
DATE OF BIRTH: 1992-09-24 |
YEAR ADMITTED: 2010 |
| NATIONALITY: NIGERIAN |
STATE: EKITI |
MODE OF ADMISSION: UME |
| FACULTY: Basic Medical Sciences |
DEPT: Biochemistry |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 3 | 50 | C |
| CHM101 | General Chemistry I | 4 | 46 | D |
| GNS101 | Use of English I | 2 | 54 | C |
| GNS103 | Philosophy and Introduction To Logic | 2 | 58 | C |
| GNS105 | Philosophy and Logic of Thinking | 2 | 63 | B |
| MAT101 | Elementary Mathematics I | 3 | 40 | E |
| PHY101 | General Physics I | 4 | 54 | C |
| PHY151 | Experimental Physics Ia | 1 | 58 | C |
| STA101 | Elementary Statistics | 2 | 51 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO102 | Plant Diversity | 2 | 60 | B |
| BIO104 | Animal Diversity | 2 | 76 | A |
| CHM102 | General Chemistry II | 4 | 52 | C |
| CHM104 | Experimental Chemistry | 1 | 64 | B |
| GNS102 | Use of English | 2 | 70 | A |
| GNS104 | History and Philosophy of Science | 2 | 70 | A |
| GNS106 | Human Health and Fitness | 2 | 62 | B |
| MAT102 | Elementary Mathematics II | 3 | 25 | F |
| PHY102 | General Physics II | 4 | 57 | C |
| PHY152 | Experimental Physics Ib | 1 | 70 | A |
CGPA: 3.04
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH201 | General Biochemistry I | 3 | 18 | F |
| BIO203 | Biometrics | 3 | 33 | F |
| CHM201 | Inorganic Chemistry I | 3 | 33 | F |
| CHM211 | Organic Chemistry I | 3 | 27 | F |
| CHM221 | Physical Chemistry I | 3 | 12 | F |
| GNS201 | Modern Agriculture & Rural Life | 3 | 60 | B |
| GNS203 | Introduction To Computer | 3 | 51 | C |
| MCB201 | General Microbiology | 3 | 34 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH202 | General Biochemistry II | 3 | 40 | E |
| BIO204 | Biological Techniques | 2 | 68 | B |
| BIO208 | General Phsiology | 3 | 48 | D |
| CMP204 | Introduction To File Processing | 2 | 55 | C |
| GNS202 | Nigeria Culture and Citizenship Education | 3 | 41 | E |
| GNS204 | Application To Computer | 2 | 54 | C |
CGPA: 2.27
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH301 | Metabolism of Carbohydrates | 2 | 30 | F |
| BCH303 | Metabolism of Lipid | 2 | 36 | F |
| BCH305 | Metabolism of Amino Acids and Proteins | 2 | 41 | E |
| BCH309 | Methods In Biochemistry | 2 | 32 | F |
| BIO203 | Biometrics | 3 | 24 | F |
| CHM221 | Physical Chemistry I | 3 | 53 | C |
| GNS301 | Peace Studies and Conflict Resolution | 2 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH 322 | Food Biochemistry | 1 | 36 | F |
| BCH302 | Enzymology | 3 | 51 | C |
| BCH304 | General Biochemical Methods | 2 | 43 | E |
| BCH306 | Membrane Biochemistry | 1 | 28 | F |
| BCH308 | Bioenergetics | 1 | 40 | E |
| BCH312 | Instrumental Methods of Analysis | 2 | 40 | E |
| BCH314 | Nutritional Biochemistry | 2 | 60 | B |
| BCH316 | Neurochemistry | 2 | 42 | E |
| BCH318 | Xenobiotics | 2 | 45 | D |
| CMP306 | System Analysis and Design | 3 | 57 | C |
| GNS302 | Foundation of Enterpreneurial Skills | 2 | 66 | B |
CGPA: 2.11
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH301 | Metabolism of Carbohydrates | 2 | 41 | E |
| BCH303 | Metabolism of Lipid | 2 | 46 | D |
| BCH309 | Methods In Biochemistry | 2 | 40 | E |
| BCH401 | Advanced Enzymology | 3 | 51 | C |
| BCH403 | Biosynthesis of Macromolecules | 2 | 40 | E |
| BCH405 | Metabolic Regulations | 2 | 40 | E |
| BCH407 | Tissue Biochemistry | 2 | 31 | F |
| BCH409 | Genetic Engineering | 2 | 34 | F |
| BCH411 | Plant Biochemistry | 3 | 62 | B |
| BCH415 | Advanced Biochemical Methods | 3 | 48 | D |
| BIO203 | Biometrics | 3 | 41 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH 322 | Food Biochemistry | 1 | 42 | E |
| BCH306 | Membrane Biochemistry | 1 | 56 | B |
| BCH402 | Special Topics/seminar | 2 | 58 | C |
| BCH424 | Immunochemistry | 3 | 42 | E |
| BCH499 | Research Projects | 6 | 59 | C |
| CHM242 | Analytical Chemistry I | 3 | 41 | E |
| CHM312 | Applied Spectroscopy | 2 | 48 | D |
CGPA: 2.13
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |