ACADEMIC RECORD OF: OGUNTUGA OMODAYO JOSEPH
| MATRIC NO: 09088275 |
SEX: MALE |
DATE OF BIRTH: 1991-09-09 |
YEAR ADMITTED: 2009 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UTME |
| FACULTY: Science |
DEPT: Plant Science |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basic Biology | 4 | 54 | C |
| CHM101 | General Chemistry I | 4 | 34 | F |
| GNS101 | Use of English I | 2 | 32 | F |
| GNS103 | History and Philosophy of Science | 2 | 25 | F |
| GNS105 | Philosophy and Logic of Thinking | 2 | 36 | F |
| MAT101 | Elementary Mathematics I | 2 | 42 | E |
| PHY101 | General Physics I | 4 | 62 | B |
| STA101 | Elementary Statistics | 2 | 26 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ102 | The Mammalian Body | 3 | 37 | F |
| BIO102 | Plant Diversity | 3 | 30 | F |
| BIO104 | Animal Diversity | 3 | 26 | F |
| CHM102 | General Chemistry II | 4 | 50 | C |
| CHM104 | Experimental Chemistry | 1 | 73 | A |
| GNS104 | History and Philosophy of Science | 2 | 50 | C |
| MAT102 | Elementary Mathematics II | 3 | 55 | C |
| PHY102 | General Physics II | 4 | 47 | D |
CGPA: 1.56
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM201 | Inorganic Chemistry I | 3 | 36 | F |
| CHM211 | Organic Chemistry I | 3 | 40 | E |
| GNS201 | Nigerian People and Culture | 2 | 57 | C |
| GNS203 | Information and Communication Technology | 2 | 71 | A |
| MCB201 | General Microbiology I | 3 | 26 | F |
| PLS201 | Cryptograms and Pteridophytes | 3 | 42 | E |
| PLS203 | Anatomy of Seed Plant | 3 | 24 | F |
| STA101 | Elementary Statistics | 2 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO102 | Plant Diversity | 2 | 44 | E |
| BIO202 | Introductory Ecology | 2 | 52 | C |
| BIO204 | Biological Techniques | 3 | 30 | F |
| BIO208 | General Physiology | 3 | 46 | D |
| GNS102 | Use of English II | 2 | 42 | E |
| GNS202 | Peace Studies and Citizenship Education | 2 | 42 | E |
| GNS204 | Introduction To Entrepreneurship Skills | 2 | 40 | E |
| MCB202 | General Microbiology II | 3 | 43 | E |
| PLS202 | Spermatophyta | 3 | 11 | F |
CGPA: 1.33
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO201 | Genetics I | 3 | 40 | E |
| BIO203 | Biometrics | 3 | 40 | E |
| BIO305 | Bioochemistry and Nucleic Acids | 3 | 40 | E |
| BIO311 | Introductory Plant and Animal Biochemistry | 3 | 31 | F |
| GNS105 | Introduction To Philosophy and Iogical Thinking | 2 | 45 | D |
| GNS301 | Peace Studies and Conflict Resolution | 2 | 32 | F |
| PLS203 | Anatomy of Seed Plant | 3 | 15 | F |
| PLS301 | Plant Taxonomy | 3 | 32 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PLS202 | Spermatophyta | 3 | 10 | F |
| PLS306 | Plant Breeding | 3 | 30 | F |
| PLS315 | Bacteriology | 3 | 23 | F |
| PLS390 | Industrial Field of Experience | 6 | 70 | A |
| PLS392 | Current Topic In Plant Science | 2 | 58 | C |
| PLS396 | Internship Seminar | 2 | 60 | B |
CGPA: 1.35
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO405 | Soil Science | 3 | 43 | E |
| GNS101 | Communication In English | 2 | 28 | F |
| GNS301 | Peace Studies and Conflict Resolution | 2 | 52 | C |
| PLS301 | Plant Taxonomy | 3 | 32 | F |
| PLS309 | Anatomy of Seed Plants II | 3 | 20 | F |
| PLS315 | Bacteriology | 3 | 40 | E |
| PLS317 | Plant Ecology | 3 | 33 | F |
| PLS409 | Plant Virology | 3 | 41 | E |
| PLS411 | Enthnobotany II | 3 | 30 | F |
| PLS417 | Applied Plant Physiology & Biochemistry | 3 | 32 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO206 | Cell Biology | 3 | 32 | F |
| BIO402 | Cytogenetics of Plant | 3 | 13 | F |
| BIO416 | Biotechnology | 2 | 50 | C |
| GNS302 | Foundation of Enterprenurial Skills | 2 | 43 | E |
| PLS402 | Economic Botany | 3 | 6 | F |
| PLS406 | Plant Pathology | 2 | 18 | F |
| PLS408 | Plant Tissue Culture | 3 | 40 | E |
| PLS418 | Advanced Plant Biochemistry | 3 | 30 | F |
| PLS490 | Research Project | 6 | 61 | B |
CGPA: 1.22
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |