ACADEMIC RECORD OF: LAWAL MONSURAT YETUNDE
MATRIC NO: 09086300 |
SEX: FEMALE |
DATE OF BIRTH: 1991-02-04 |
YEAR ADMITTED: 2009 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UTME |
FACULTY: Science |
DEPT: Plant Science |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 4 | 66 | B |
CHM101 | General Chemistry I | 4 | 48 | D |
GNS101 | Use of English I | 2 | 41 | E |
GNS103 | Philosophy and Introduction To Logic | 2 | 63 | B |
MAT 101 | Elementary Mathematics I | 2 | 51 | C |
PHY101 | General Physics I | 4 | 52 | C |
PHY151 | Experimental Physics Ia | 1 | 56 | C |
STA101 | Elementary Statistics | 2 | 53 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
APZ102 | The Mammalian Body | 3 | 40 | E |
BIO102 | Plant Diversity | 3 | 53 | C |
BIO104 | Animal Diversity | 3 | 40 | E |
CHM102 | General Chemistry II | 4 | 56 | C |
CHM104 | Experimental Chemistry | 1 | 60 | B |
GNS102 | Use of English | 2 | 70 | A |
GNS104 | History and Philosophy of Science | 2 | 60 | B |
GNS105 | Philosophy and Logic of Thinking | 2 | 30 | F |
GNS106 | Human Health and Fitness | 2 | 80 | A |
MAT102 | Elementary Mathematics II | 3 | 45 | D |
PHY102 | General Physics II | 4 | 85 | A |
PHY152 | Experimental Physics Ib | 1 | 45 | D |
GPA: 2.90
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO201 | Genetics I | 3 | 50 | C |
BIO203 | Biometrics | 3 | 45 | D |
CHM201 | Inorganic Chemistry I | 3 | 57 | C |
CHM211 | Organic Chemistry I | 3 | 50 | C |
GNS 201 | Nigerian People and Culture | 2 | 58 | C |
GNS 203 | Information and Communication Technology | 2 | 78 | A |
MCB 201 | General Microbiology I | 3 | 40 | E |
PLS201 | Cryptograms and Pteridophytes | 3 | 46 | D |
PLS203 | Anatomy of Seed Plant | 3 | 43 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO202 | Introductory Ecology | 2 | 53 | C |
BIO204 | Biological Techniques | 3 | 55 | C |
BIO206 | Cell Biology | 3 | 30 | F |
BIO208 | General Physiology | 3 | 40 | E |
CHM242 | Analytical Chemistry | 3 | 71 | A |
GNS105 | Philosophy and Logic of Thinking | 2 | 54 | C |
GNS202 | Nigerian Culture & Citizenship Education | 2 | 82 | A |
GNS204 | Application of Computer | 2 | 76 | A |
MCB202 | General Microbiology II | 3 | 68 | B |
PLS202 | Spermatophyta | 3 | 40 | E |
GPA: 2.77
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO 305 | Cell and Molecular Biology | 3 | 66 | B |
BIO301 | Genetics II | 3 | 40 | E |
BIO311 | Introductory Plant and Animal Biochemistry | 3 | 44 | E |
GNS301 | Peace Studies and Conflict Resolution | 2 | 55 | C |
PLS301 | Plant Taxonomy | 3 | 43 | E |
PLS305 | Mycology | 3 | 55 | C |
PLS309 | Anatomy of Seed Plant II | 3 | 40 | E |
PLS319 | Plant Physiology | 3 | 46 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PLS306 | Plant Breeding | 3 | 42 | E |
PLS315 | Bacteriology | 3 | 47 | D |
PLS390 | Industrial Field of Experience | 6 | 65 | B |
PLS392 | Current Topic In Plant Science | 2 | 65 | B |
PLS394 | The Art of Scientific Writing | 2 | 46 | D |
PLS396 | Internship Seminar | 2 | 70 | A |
GPA: 2.68
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO405 | Soil Science | 3 | 66 | B |
PLS317 | Plant Ecology & Field Course | 3 | 43 | E |
PLS403 | Nigerian Vegetation | 3 | 71 | A |
PLS409 | Plant Virology | 3 | 62 | B |
PLS411 | Enthnobotany II | 3 | 60 | B |
PLS415 | Advanced Plant Taxonomy | 3 | 71 | A |
PLS417 | Applied Plant Physiology & Biochemistry | 3 | 64 | B |
PLS491 | Literature Review | 2 | 70 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO 418 | Conservation Environmental Biology | 2 | 41 | E |
BIO402 | Cytogenetics of Plant | 3 | 70 | A |
BIO416 | Biotechnology | 2 | 60 | B |
GNS302 | Foundation of Enterprenurial Skills | 2 | 52 | C |
PLS402 | Economic Botany | 3 | 40 | E |
PLS406 | Plant Pathology | 2 | 40 | E |
PLS408 | Plant Tissue Culture | 3 | 84 | A |
PLS418 | Advanced Plant Biochemistry | 3 | 42 | E |
PLS490 | Research Project | 6 | 72 | A |
GPA: 2.91
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |