ACADEMIC RECORD OF: RAIMI JOSHUA ADEKUNLE
MATRIC NO: 09084596 |
SEX: MALE |
DATE OF BIRTH: 1989-03-14 |
YEAR ADMITTED: 2009 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Basic Medical Sciences |
DEPT: Biochemistry |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 78 | A |
GNS103 | Philosophy and Introduction To Iogic | 2 | 71 | A |
STA101 | General Physics I | 2 | 42 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 45 | D |
GNS102 | Use of English | 2 | 60 | B |
GNS104 | History and Philosophy of Science | 2 | 64 | B |
PHY102 | General Physics II | 4 | 61 | B |
PHY152 | Experimental Physics Ib | 1 | 60 | B |
GPA: 3.72
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO203 | Biometrics | 2 | 60 | B |
CHM201 | Inorganic Chemistry I | 4 | 74 | A |
GNS201 | Modern Agriculture & Rural Iife | 2 | 63 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH202 | General Biochemistry II | 3 | 57 | C |
BCH204 | History of Biochemistry | 1 | 67 | B |
BIO204 | Biological Techniques | 2 | 54 | C |
GNS202 | Nigeria Culture and Citizenship Education | 2 | 52 | C |
GNS204 | Application To Computer | 2 | 74 | A |
GPA: 3.83
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH307 | Metabolism of Nucleic Acids | 2 | 42 | E |
BCH309 | Methods In Biochemistry | 2 | 26 | F |
CHM312 | Applied Spectroscopy | 2 | 72 | A |
GNS301 | Gns301 | 2 | 49 | D |
MAT101 | Elementary Mathematics I | 3 | 73 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH304 | General Biochemical Methods | 2 | 34 | F |
BCH306 | Membrane Biochemistry | 1 | 76 | A |
BCH308 | Bioenergetics | 1 | 45 | E |
BCH322 | Food Biochemistry | 1 | 52 | C |
GPA: 3.42
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH301 | Metabolism of Carbohydrates | 2 | 58 | C |
BCH309 | Methods In Biochemistry | 2 | 40 | E |
BCH401 | Advanced Enzymology | 2 | 60 | B |
BCH403 | Biosynthesis of Macromolecules | 2 | 61 | B |
BCH405 | Metabolic Regulations | 2 | 42 | E |
BCH407 | Tissue Biochemistry | 2 | 42 | E |
BCH409 | Genetic Engineering | 2 | 60 | B |
BCH411 | Plant Biochemistry | 3 | 62 | B |
BCH415 | Advanced Biochemical Methods | 3 | 64 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH418 | Pharmacological Biochemistry | 3 | 76 | A |
BCH422 | Industrial Biochemistry | 3 | 50 | C |
BCH499 | Research Projects | 6 | 71 | A |
GPA: 3.48
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |