ACADEMIC RECORD OF: OGUNMODEDE ADEWALE OLUWAFEMI
MATRIC NO: 07082904 |
SEX: MALE |
DATE OF BIRTH: 1988-09-02 |
YEAR ADMITTED: 2007 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Agricultural Sciences |
DEPT: Agricultural Economics And Farm Management |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
AEC101 | Statistical In Agriculture | 2 | 50 | C |
ANP101 | Introduction To Agricultural Zoology | 2 | 88 | A |
GNS101 | Use of English I | 2 | 52 | C |
GNS103 | Introduction To Philosophy and Iogic | 2 | 68 | B |
GNS105 | Philosophy and Iogic of Thinking | 2 | 75 | A |
SOM103 | Introduction To Agricultural Physics | 3 | 73 | A |
SOM105 | Mathematics In Agriculture I | 2 | 63 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ANP102 | Animal Diversity | 2 | 80 | A |
CRP104 | Agro-Climatology | 3 | 71 | A |
GNS102 | Use of English II | 2 | 84 | A |
GNS104 | History and Philosophy of Science | 2 | 70 | A |
GNS106 | Human Health and Fitness | 2 | 74 | A |
SOM102 | Introduction To Agricultural Chemistry Iil | 3 | 55 | C |
SOM104 | Mathematics In Agriculture II | 2 | 71 | A |
GPA: 4.42
CODE | TITLE | UNIT | SCORE | GRADE |
---|
AEC201 | Introduction To Micro Economics | 2 | 74 | A |
ANP203 | Introduction To Iivestock Science | 2 | 79 | A |
AXR201 | Introduction To Agricultural Extension and Rural Sociology | 2 | 55 | C |
CRP201 | Introduction To Agricultural Botany II | 2 | 77 | A |
CRP203 | Principles of Crop Production | 2 | 85 | A |
FWM201 | Principles of Forestry and Wildlife | 2 | 77 | A |
GNS203 | Introduction To Computer | 2 | 47 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
AEC202 | Introduction To Macro-Economics | 2 | 76 | A |
GNS201 | Modern Agriculture and Rural Iife | 2 | 78 | A |
GNS202 | Nigerian Culture and Citizenship Education | 2 | 68 | B |
GNS204 | Application of Computers | 2 | 58 | C |
HHM202 | Introduction To Food Science and Technology | 2 | 78 | A |
HHM204 | Introduction To Home and Hotel Management | 2 | 60 | B |
SOM202 | Principles of Soil Science | 2 | 71 | A |
GPA: 4.39
CODE | TITLE | UNIT | SCORE | GRADE |
---|
AEC301 | Principles of Production Economics | 2 | 70 | A |
ANP301 | Principles of Animal Production | 2 | 61 | B |
AXR301 | Agricultural Extension Teaching Methods | 2 | 68 | B |
CRP301 | Production of Permanent Crops | 2 | 63 | B |
SOM301 | Soil Physical Properties & Management | 2 | 59 | C |
SOM303 | Introduction To Farm Machineries | 2 | 70 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
AFM302 | Fundamentals of Farm Management | 2 | 70 | A |
ANP304 | Livestock Feeds and Nutrition | 2 | 64 | B |
AXR302 | Extension Programme Planning and Organisation | 2 | 63 | B |
CRP302 | Production of Arable Crops | 2 | 79 | A |
CRP304 | Plant Pathology | 2 | 58 | C |
GNS301 | Peace and Conflict Resolution | 2 | 54 | C |
GNS302 | Fundation of Enterpreneurial Skills | 2 | 66 | B |
SOM302 | Soil Chemistry and Microbiology | 2 | 68 | B |
GPA: 4.29
CODE | TITLE | UNIT | SCORE | GRADE |
---|
AEC401 | Economics of Crops and Iivestock Production | 1 | 60 | B |
ANP401 | Techniques In Ruminant Production & Dairying | 1 | 71 | A |
ANP403 | Techniques In Poultry and Fishery Production | 1 | 82 | A |
AXR401 | Agricultural Programme Planning, Monitoring and Evaluation | 1 | 75 | A |
CRP401 | Harvesting, Processing and Storage of Crops | 1 | 73 | A |
CRP407 | Nursery Techniques In Permanent Crop Production | 1 | 75 | A |
SOM401 | Farm Design, Survey and Iand Use Planning | 2 | 68 | B |
SOM403 | Workshop Practices | 2 | 60 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
AFM402 | Farm Records and Accounting | 1 | 85 | A |
AGR402 | Report Writing | 1 | 66 | B |
AGR404 | Oral Interview and Spot Test | 1 | 64 | B |
ANP402 | Techniques In Swine and Rabbits Production | 1 | 70 | A |
ANP404 | Pasture and Range Management | 1 | 76 | A |
ANP406 | Animal Health Management | 2 | 75 | A |
AXR402 | Design and Use of Extension Training Resources | 1 | 69 | B |
CRP404 | Agricultural Meteorology | 2 | 65 | B |
SOM402 | Techniques In Soil and Water Management | 1 | 70 | A |
SOM404 | Farm Mechanisation | 2 | 68 | B |
GPA: 4.33
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |