ACADEMIC RECORD OF: LIADI SAMUEL OMUYA
| MATRIC NO: 07081529 |
SEX: MALE |
DATE OF BIRTH: 1984-06-21 |
YEAR ADMITTED: 2007 |
| NATIONALITY: NIGERIAN |
STATE: KOGI |
MODE OF ADMISSION: UME |
| FACULTY: Social And Management Sciences |
DEPT: Economics |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC101 | Introduction Accounting I | 3 | 50 | C |
| BUS101 | Introduction To Business | 3 | 60 | B |
| ECO101 | Introduction To Economics I | 3 | 55 | C |
| GRP121 | Man, Location and Resources | 3 | 64 | B |
| PHL103 | Introduction To Logic I | 3 | 45 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BUS102 | Elements of Management | 3 | 65 | B |
| ECO102 | Introduction To Economics II | 3 | 60 | B |
| ECO104 | Mathematics For Social Science II | 3 | 73 | A |
| GNS 106 | Human Health and Fitness | 2 | 45 | D |
| GNS102 | Use of English II | 2 | 41 | E |
| GNS103 | Introduction To Logic and Philosophy | 2 | 51 | C |
| GRP122 | Local Geography | 3 | 48 | D |
CGPA: 3.18
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC203 | Introduction To Cost Accounting I | 3 | 55 | C |
| BUS201 | Introduction To Personnel Management | 3 | 44 | E |
| ECO203 | Introduction To Finance | 3 | 51 | C |
| ECO205 | Mathematics For Economics I | 3 | 43 | E |
| GNS201 | Modern Agricultural and Rural Life | 2 | 68 | B |
| GNS203 | Introduction To Computer | 2 | 51 | C |
| SMS201 | Statistical Sources and Methods I | 3 | 75 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BUS204 | Elements of Marketing | 3 | 46 | D |
CGPA: 2.98
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO201 | Principles of Economics I | 3 | 55 | C |
| ECO301 | Intermediate Micro Economic Theory | 3 | 45 | D |
| ECO303 | Mathematics For Economics II | 3 | 52 | C |
| ECO305 | Statistics | 3 | 48 | D |
| GNS301 | Peace Studies and Conflict Resolution | 2 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO304 | Structure of the Nigerian Economy | 3 | 66 | B |
| ECO306 | Economic Development Theory | 3 | 45 | D |
| ECO308 | Natural Resources Economics | 3 | 53 | C |
| ECO316 | Introduction To International Economics | 3 | 52 | C |
| GNS302 | Foundation of Entrepreneurial Skills | 2 | 77 | A |
CGPA: 2.96
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO401 | Advanced Micro Economic Theory | 3 | 43 | E |
| ECO403 | Project Analysis I | 3 | 45 | D |
| ECO409 | Monetary Theory and Policy | 3 | 54 | C |
| ECO411 | Economic Planning | 3 | 48 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO 416 | Labour Economics | 3 | 65 | B |
CGPA: 2.66
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |