ACADEMIC RECORD OF: ALABI AYODEJI IBRAHIM
MATRIC NO: 07081457 |
SEX: MALE |
DATE OF BIRTH: 1989-05-22 |
YEAR ADMITTED: 2007 |
NATIONALITY: NIGERIAN |
STATE: OYO |
MODE OF ADMISSION: UME |
FACULTY: Social & Management Sciences |
DEPT: Economics |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC101 | Introduction Accounting I | 3 | 46 | D |
BUS101 | Introduction To Business | 3 | 54 | C |
ECO101 | Introduction To Economics I | 3 | 45 | D |
FMS101 | Mathematics For Management Sciences I | 3 | 46 | D |
GNS101 | Use of English I | 2 | 45 | D |
GNS105 | Philosophy of Science | 2 | 65 | B |
GRP121 | Man, Iocation and Resources | 3 | 65 | B |
PHL103 | Introduction To Iogic I | 3 | 40 | E |
SOC101 | Introduction To Sociology | 3 | 47 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC102 | Introduction To Accounting II | 3 | 49 | D |
BUS102 | Elements of Management | 3 | 55 | C |
ECO102 | Introduction To Economics II | 3 | 40 | E |
ECO104 | Mathematics For Social Science II | 3 | 40 | E |
GNS102 | Use of English II | 2 | 50 | C |
GNS103 | Introduction To Iogic and Philosophy | 2 | 40 | E |
GNS106 | Human Health and Fitness | 2 | 75 | A |
GRP122 | Local Geography | 3 | 52 | C |
GPA: 2.35
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC203 | Introduction To Cost Accounting I | 3 | 20 | F |
BUS201 | Introduction To Personnel Management | 3 | 34 | F |
ECO201 | Principles of Economics I | 3 | 43 | E |
ECO203 | Introduction To Finance | 3 | 40 | E |
ECO205 | Mathematics For Economics I | 3 | 40 | E |
GNS201 | Modern Agricultural and Rural Iife | 2 | 62 | B |
SMS201 | Statistical Sources and Methods I | 3 | 61 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BUS202 | Production Management | 3 | 14 | F |
ECO202 | Principles of Economics II | 3 | 54 | C |
ECO204 | History of Economic Thoughts | 3 | 54 | C |
GNS104 | History and Philosophy of Science | 2 | 44 | E |
GPA: 2.04
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO303 | Mathematics For Economics II | 3 | 40 | E |
ECO305 | Statistics | 3 | 40 | E |
ECO317 | Introductory Econometrics | 3 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO312 | Economic History of Nigeria | 3 | 60 | B |
GNS302 | Foundation of Entrepreneurial Skills | 2 | 80 | A |
GPA: 2.07
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO401 | Advanced Micro Economic Theory | 3 | 30 | F |
ECO411 | Economic Planning | 3 | 40 | E |
ECO415 | Public Sector Economics | 3 | 35 | F |
ECO417 | Comparative Economic System | 3 | 46 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO404 | Project Analysis II | 3 | 50 | C |
GPA: 1.94
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |