ACADEMIC RECORD OF: OLASUPO ODUNAYO RICKETTS
| MATRIC NO: 06078468 |
SEX: MALE |
DATE OF BIRTH: 1988-03-29 |
YEAR ADMITTED: 2006 |
| NATIONALITY: NIGERIAN |
STATE: OYO |
MODE OF ADMISSION: UME |
| FACULTY: Science |
DEPT: Plant And Applied Zoology |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 4 | 53 | C |
| GNS101 | Use of English I | 2 | 46 | D |
| GNS103 | Philosophy and Introduction To Logic | 2 | 44 | E |
| MAT101 | Elementary Mathematics I | 3 | 40 | E |
| PHY101 | General Physics I | 4 | 51 | C |
| PHY151 | Experimental Physics Ia | 1 | 63 | B |
| STA101 | Elementary Statistics | 3 | 33 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO102 | Plant Diversity | 3 | 57 | C |
| BIO104 | Animal Diversity | 3 | 24 | F |
| CHM102 | General Chemistry II | 4 | 48 | D |
| GNS102 | Use of English II | 2 | 45 | D |
| MAT102 | Elementary Mathematics II | 3 | 73 | A |
| PHY102 | General Physics II | 4 | 63 | B |
| PHY152 | Experimental Physics Ib | 1 | 68 | B |
CGPA: 2.38
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ205 | Helminthology and Introductory Parasitology | 2 | 50 | C |
| BIO201 | Genetics I | 3 | 54 | C |
| BIO203 | Biometrics | 3 | 53 | C |
| MCB201 | General Microbiology I | 3 | 46 | D |
| PHY101 | General Physics I | 4 | 68 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ204 | Basic Entomology | 3 | 65 | B |
| APZ206 | Chordates | 3 | 50 | C |
| BIO202 | Introductory Ecology | 3 | 68 | B |
| BIO204 | Biological Techniques | 2 | 53 | C |
| BIO208 | General Physiology | 3 | 46 | D |
| CHM104 | Experimental Chemistry | 1 | 78 | A |
| GNS202 | Nigerian Culture & Citizenship Education | 3 | 74 | A |
| GNS204 | Application of Computer | 2 | 48 | D |
CGPA: 2.81
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ 309 | Comparative Animal Physiology | 2 | 60 | B |
| APZ 317 | Animal Behaviour | 2 | 22 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ 390 | Industrial Field of Experience | 6 | 67 | B |
CGPA: 2.86
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ 317 | Animal Behaviour | 2 | 40 | E |
| APZ 401 | Applied Parasitology | 3 | 32 | F |
| APZ 403 | Applied Entomology I | 2 | 71 | A |
| APZ 409 | Zoology of Domesticated Animals | 3 | 60 | B |
| APZ 417 | Zoological Techniques | 2 | 46 | D |
| APZ 491 | Literature Review In Pure and Applied Zoology | 2 | 55 | C |
| BIO 407 | Advance Plant Breeding | 3 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ 402 | Applied Entomology II | 3 | 61 | B |
| APZ 404 | Fisheries and Aquaculture | 2 | 80 | A |
| APZ 490 | Research Project In Industrial Zoology | 6 | 65 | B |
| BIO 418 | Toxicology | 2 | 62 | B |
| BIO104 | Animal Diversity | 3 | 54 | C |
| BIO416 | Animal Cytogenetics and Breeding | 2 | 70 | A |
CGPA: 2.83
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |