ACADEMIC RECORD OF: AJAYI TEMIDAYO PATRICIA
| MATRIC NO: 06078351 |
SEX: FEMALE |
DATE OF BIRTH: 1989-01-24 |
YEAR ADMITTED: 2006 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Science |
DEPT: Plant Science |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM101 | General Chemistry I | 4 | 40 | E |
| GNS103 | Introduction To Philosophy and Logic | 2 | 54 | C |
| PHY101 | General Physics I | 4 | 41 | E |
| PHY151 | Experimental Physics Ia | 1 | 68 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO102 | Plant Diversity | 3 | 50 | C |
| BIO104 | Animal Diversity | 3 | 17 | F |
| CHM104 | Experimental Chemistry | 1 | 67 | B |
| GNS102 | Use of English II | 2 | 53 | C |
| PHY102 | General Physics II | 4 | 45 | D |
| PHY152 | Experimental Physics Ib | 1 | 48 | D |
CGPA: 1.88
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| None |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO104 | Animal Diversity | 3 | 67 | B |
| BIO204 | Biological Techniques | 3 | 54 | C |
| GNS202 | Nigerian Culture & Citizenship Education | 2 | 51 | C |
| MCB202 | General Microbiology II | 3 | 32 | E |
| PLS202 | Spermatophyta | 3 | 51 | C |
CGPA: 2.21
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO301 | Genetics II | 3 | 50 | C |
| PLS301 | Plant Taxonomy | 3 | 55 | C |
| PLS305 | Mycology | 3 | 45 | D |
| PLS319 | Plant Physiology | 3 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| None |
CGPA: 2.33
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO403 | Soil Ecology | 3 | 50 | C |
| BIO405 | Soil Science | 3 | 66 | B |
| PLS403 | Nigerian Vegetation | 3 | 74 | A |
| PLS417 | Applied Plant Physiology & Biochemistry | 3 | 60 | B |
| PLS491 | Literature Review | 2 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO416 | Biotechnology | 3 | 60 | B |
| PLS402 | Cytogenetics of Plants | 3 | 64 | B |
| PLS418 | Advanced Plant Biochemistry | 3 | 56 | C |
CGPA: 2.83
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |