ACADEMIC RECORD OF: ISHEYEMI OLANREWAJU OLUWAFEMI
MATRIC NO: 05076093 |
SEX: MALE |
DATE OF BIRTH: 1985-07-17 |
YEAR ADMITTED: 2005 |
NATIONALITY: NIGERIAN |
STATE: ONDO |
MODE OF ADMISSION: UME |
FACULTY: Engineering |
DEPT: Computer Engineering |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM101 | General Chemistry | 4 | 44 | E |
FEG101 | Engrg Pure & Applied Maths | 3 | 58 | C |
GNS103 | Philosophy and Iogic | 2 | 42 | E |
MAT101 | Elementary Mathematics I | 3 | 47 | D |
PHY151 | Experimental Physics Ia | 1 | 56 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM104 | Experimental Chemistry | 1 | 70 | A |
GNS102 | Use of English II | 2 | 62 | B |
MAT102 | Elementary Mathematics II | 3 | 47 | D |
MAT104 | Applied Mathematics II | 2 | 46 | D |
PHY102 | General Physics II | 4 | 66 | B |
PHY152 | Experimental Physics Ib | 1 | 55 | C |
GPA: 2.54
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EEG203 | Electrical and Electronic Laboratory I | 1 | 56 | C |
FEG201 | Engineering Maths I | 3 | 47 | D |
GNS203 | Introduction To Computer | 2 | 50 | C |
MEG201 | Workshop Practice I | 2 | 60 | B |
MEG205 | Engineering Mechanics I | 2 | 43 | E |
MEG207 | Engineering Drawing I | 2 | 61 | B |
MEG213 | Fluid Mechanics | 2 | 34 | F |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CPE204 | Introduction To Computer Engineering | 1 | 55 | C |
EEG202 | Fundamentals of Elect Engineering II | 2 | 54 | C |
EEG204 | Laboratory Pratical | 1 | 52 | C |
FEG202 | Engineering Mathematics II | 3 | 61 | B |
GNS201 | Modern Agriculture and Rural Life | 2 | 65 | B |
GNS202 | Nigerian Culture and Citizenship Education | 2 | 50 | C |
MEG202 | Workshop Practice II | 2 | 51 | C |
MEG206 | Engineering Mechanics II | 2 | 44 | E |
GPA: 2.64
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CPE313 | Computer Programming Principles | 3 | 57 | C |
CPE321 | Physical Electronics | 3 | 57 | C |
CPE361 | Computer Engineering Laboratory I | 3 | 64 | B |
EEG311 | Measurement and Instrumentations | 3 | 61 | B |
FEG203 | Engineering In Society | 1 | 50 | C |
FEG301 | Engineering Maths III | 3 | 56 | C |
MEG213 | Fluid Mechanics | 2 | 42 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CPE302 | Microprocessor and Assembly Language | 3 | 64 | B |
CPE304 | Information Technology In Engineering | 3 | 54 | C |
CPE362 | Computer Engineering Laboratory II | 3 | 58 | C |
FEG302 | Engineering Mathematics IV | 3 | 33 | F |
GPA: 2.72
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CPE401 | Digital Computer Technology | 3 | 77 | A |
CPE403 | Embedded Systems & Interfacing Techniques | 3 | 59 | C |
CPE461 | Computer Engineering Laboratory III | 3 | 62 | B |
EEG431 | Communications Principles | 3 | 47 | D |
FEG401 | Engineering Maths V | 1 | 77 | A |
FEG403 | Introduction To Enterpreneural Studies | 1 | 66 | B |
FEG405 | Research Methods | 2 | 71 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG490 | Student Work Experience Scheme | 6 | 65 | B |
GPA: 2.95
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |