ACADEMIC RECORD OF: OLADIPO MAYOWA ADEOLA
| MATRIC NO: 04071014 |
SEX: MALE |
DATE OF BIRTH: 1980-11-27 |
YEAR ADMITTED: 2004 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: DIRECT ENTRY |
| FACULTY: Management Sciences |
DEPT: Economics |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC201 | Principles of Accounting I | 3 | 50 | C |
| ACC203 | Introduction To Cost Accounting I | 3 | 53 | C |
| ECO201 | Principles of Economics I | 3 | 64 | B |
| ECO203 | Introduction To Finance | 3 | 85 | A |
| ECO205 | Mathematics For Economics I | 3 | 45 | D |
| FMS101 | Mathematics For Management Sciences I | 3 | 61 | B |
| FMS201 | Statistics For Management Science I | 3 | 69 | B |
| GNS104 | History and Philosophy of Science | 2 | 75 | A |
| PHL103 | Introduction To Iogic | 3 | 79 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC202 | Principles of Accounting II | 3 | 52 | C |
| ACC204 | Introduction To Cost Accounting II | 3 | 50 | C |
| ECO104 | Mathematics For Social Science II | 3 | 56 | C |
| ECO202 | Principles of Economics II | 3 | 48 | D |
| ECO204 | History of Economic Thoughts | 3 | 40 | E |
| FMS202 | Statistical Sources and Methods II | 3 | 64 | B |
| GNS102 | Use of English II | 2 | 71 | A |
| GNS201 | Modern Agricultural and Rural Development | 3 | 42 | E |
| GNS202 | Nigerian Culture and Citizenship Education | 3 | 68 | B |
CGPA: 3.33
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO301 | Intermediate Micro Economic Theory | 3 | 56 | C |
| ECO303 | Mathematics For Economics II | 3 | 56 | C |
| ECO305 | Statistics | 3 | 50 | C |
| ECO307 | Principles of Public Finance | 3 | 51 | C |
| ECO311 | Economics of Human Resources Concepts | 3 | 68 | B |
| ECO313 | Urban and Regional Economics | 3 | 40 | E |
| ECO317 | Introductory Econometrics | 3 | 81 | A |
| GNS101 | Use of English I | 2 | 67 | B |
| GNS203 | Introduction To Computer | 2 | 78 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO302 | Intermediate Macro Economic Theory | 3 | 53 | C |
| ECO304 | Structure of the Nigerian Economy | 3 | 72 | A |
| ECO306 | Economic Development Theory | 3 | 62 | B |
| ECO310 | Transport Economics | 3 | 73 | A |
| ECO312 | Economics History of Nigerian | 3 | 45 | D |
| ECO314 | Monetary and Financial Institutions | 3 | 45 | D |
| ECO316 | Introduction To International Economics | 3 | 67 | B |
| ECO318 | Introduction To Operations Research | 3 | 57 | C |
| GNS204 | Application of Computer | 2 | 70 | A |
CGPA: 3.41
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO401 | Advanced Micro Economic Theory | 3 | 65 | B |
| ECO403 | Project Analysis I | 3 | 50 | C |
| ECO407 | International Finance | 3 | 53 | C |
| ECO411 | Economic Planning | 3 | 45 | D |
| ECO415 | Public Sector Economics | 3 | 60 | B |
| ECO417 | Comparative Economic System | 3 | 63 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO402 | Advanced Macro Economic Theory | 3 | 56 | C |
| ECO404 | Project Analysis II | 3 | 57 | C |
| ECO408 | Fiscal Policy Analysis | 3 | 42 | E |
| ECO414 | Structure of Development of the Nigerian Industries | 3 | 50 | C |
| ECO416 | Labour Economics | 3 | 73 | A |
| ECO499 | Original Essay | 6 | 57 | C |
CGPA: 3.35
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |