ACADEMIC RECORD OF: GAMRA IFEOLUWA DOROTHY
MATRIC NO: 04068737 |
SEX: FEMALE |
DATE OF BIRTH: 1988-06-13 |
YEAR ADMITTED: 2004 |
NATIONALITY: NIGERIAN |
STATE: LAGOS |
MODE OF ADMISSION: UME |
FACULTY: Science |
DEPT: Plant Science |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 4 | 56 | C |
CHM101 | General Chemistry I | 4 | 32 | F |
GNS101 | Use of English I | 2 | 51 | C |
GNS103 | Introduction To Philosophy and Logic | 2 | 20 | F |
MAT101 | Elementary Mathematics I | 2 | 74 | A |
PHY101 | General Physics I | 4 | 32 | F |
STA101 | Elementary Statistics | 2 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
APZ102 | The Mammalian Body | 3 | 37 | F |
BIO102 | Plant Diversity | 3 | 44 | E |
BIO104 | Animal Diversity | 3 | 27 | F |
CHM102 | General Chemistry II | 4 | 48 | D |
CHM104 | Experimental Chemistry | 1 | 50 | C |
MAT102 | Elementary Mathematics II | 3 | 43 | E |
PHY102 | General Physics II | 4 | 47 | D |
PHY152 | Experimental Physics Ib | 1 | 60 | B |
GPA: 1.40
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO201 | Genetics I | 3 | 57 | C |
BIO203 | Biometrics | 3 | 56 | C |
CHM211 | Organic Chemistry I | 3 | 40 | E |
MCB201 | General Microbiology I | 3 | 70 | A |
PLS203 | Anatomy of Seed Plant | 3 | 47 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO104 | Animal Diversity | 3 | 44 | E |
BIO202 | Introductory Ecology | 2 | 53 | C |
BIO204 | Biological Techniques | 3 | 63 | B |
BIO206 | Cell Biology | 3 | 60 | B |
BIO208 | General Physiology | 3 | 33 | F |
GNS201 | Modern Agriculture and Rural Life | 3 | 48 | D |
GNS202 | Nigerian Culture & Citizenship Education | 2 | 60 | B |
GNS204 | Application of Computer | 2 | 40 | E |
MCB202 | General Microbiology II | 3 | 32 | F |
PLS202 | Spermatophyta | 3 | 41 | E |
GPA: 1.82
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO305 | Cell and Molecular Biology | 3 | 54 | C |
BIO311 | Introductory Plant and Animal Biochemistry | 3 | 52 | C |
GNS103 | Introduction To Philosophy and Logic | 2 | 40 | E |
PLS301 | Plant Taxonomy | 3 | 42 | E |
PLS309 | Anatomy of Seed Plant II | 3 | 50 | C |
PLS319 | Plant Physiology | 3 | 60 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO394 | The Art of Scientific Writing (vocation Course) | 2 | 56 | C |
PLS317 | Plant Ecology | 4 | 50 | C |
GPA: 2.01
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 4 | 40 | E |
BOT407 | Hydrobiology | 3 | 40 | E |
PHY151 | Experimental Physics 1a | 1 | 30 | F |
PLS403 | Nigerian Vegetation | 3 | 61 | B |
PLS409 | Virology | 3 | 44 | E |
PLS417 | Applied Plant Physiology & Biochemistry | 3 | 35 | F |
PLS491 | Literature Review | 2 | 70 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO402 | Cytogenetics of Plant | 3 | 40 | E |
BIO416 | Animal Cytogenetics and Breeding | 2 | 54 | C |
PLS402 | Cytogenetics of Plants | 3 | 57 | C |
PLS406 | Plant Pathology | 2 | 55 | C |
PLS499 | Research Project | 6 | 50 | C |
GPA: 2.04
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |