ACADEMIC RECORD OF: OBELE ADENIKE BUKOLA
| MATRIC NO: 04067805 |
SEX: FEMALE |
DATE OF BIRTH: 1982-03-15 |
YEAR ADMITTED: 2004 |
| NATIONALITY: NIGERIAN |
STATE: EKITI |
MODE OF ADMISSION: UTME |
| FACULTY: Education |
DEPT: Arts And Social Sciences Education |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CST101 | General Methodology | 3 | 54 | C |
| EFM103 | Psychology and Education | 2 | 50 | C |
| ENG101 | Elements of English Grammar and Usage | 3 | 50 | C |
| ENG151 | Introduction To Iiterature Through Drama | 3 | 51 | C |
| ENG153 | Introduction To Literature Through Poetry | 3 | 51 | C |
| GNS101 | Communication In English | 3 | 57 | C |
| PHL101 | Introduction To Philosophy | 3 | 50 | C |
| PHL103 | Introduction To Logic I | 3 | 51 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| EFM102 | History of Education | 2 | 55 | C |
| ENG102 | Spoken English | 3 | 47 | D |
| ENG152 | Introduction To Literature Through Fiction | 3 | 47 | D |
| ENG154 | Literature and Society | 3 | 63 | B |
| GNS102 | Use of English II | 2 | 63 | B |
| GNS104 | Philosophy and Logical Thinking | 2 | 60 | B |
| PED106 | Physical Conditioning | 2 | 64 | B |
| PHL110 | Introduction To Political Theories | 3 | 57 | C |
CGPA: 3.07
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| EFM201 | Psychology of Learning | 2 | 51 | C |
| EFM203 | Elements For Guidance and Counselling | 2 | 53 | C |
| ENG201 | Phonetics and Phonology of English I | 3 | 54 | C |
| ENG205 | Techniques of Writing | 3 | 57 | C |
| GNS201 | Modern Agriculture and Rural Life | 3 | 52 | C |
| GNS203 | Introduction To Computer | 2 | 56 | C |
| REL213 | Religion and Values I | 3 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CST214 | Language Education Methods | 2 | 63 | B |
| EFM202 | Sociology of Education | 2 | 51 | C |
| EFM208 | Introduction To Educational Planning | 2 | 52 | C |
| ENG202 | Phonetics and Phonology of English II | 3 | 58 | C |
| ENG254 | Poetry, Genres and Techniques | 3 | 47 | D |
| REL214 | Introduction To Philosophy of Religion | 3 | 54 | C |
CGPA: 3.03
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CST301 | Instructional Technology | 3 | 57 | C |
| CST341 | Teaching Practice I | 3 | 50 | C |
| EFM301 | Research Methods | 3 | 55 | C |
| EFM303 | Developmental Psychology | 2 | 54 | C |
| ENG301 | Advanced Writing Skills | 3 | 50 | C |
| ENG303 | Modern English Structure I | 3 | 47 | D |
| ENG305 | Discourse Analysis | 3 | 51 | C |
| ENG307 | Language of Literature, Theories and Approaches | 3 | 51 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CST308 | Teaching Methodology | 2 | 51 | C |
| EFM302 | Philosophy of Education | 2 | 54 | C |
| EFM304 | Development of Psychology | 2 | 57 | C |
| EFM306 | Test and Measurement In Education | 2 | 50 | C |
| ENG302 | Introduction To English Semantics | 3 | 50 | C |
| ENG304 | English Transformational Syntax I | 3 | 45 | D |
| ENG306 | Socio-Linquistic of English | 3 | 56 | C |
CGPA: 2.97
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CST201 | Introduction To Curriculum Development | 2 | 51 | C |
| CST401 | Issues and Problems of Curriculm Development | 3 | 45 | D |
| EFM411 | Principles of Continuous Assessment | 3 | 40 | E |
| EGC101 | Introduction To Guidance and Counselling | 3 | 60 | B |
| EGC201 | Adolescence Psychology and Counselling | 3 | 51 | C |
| EGC203 | Personality and Social Development | 2 | 50 | C |
| EGC209 | Introduction To Group Psychological Testing | 2 | 40 | E |
| ENG251 | Prose Fiction | 3 | 41 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| EFM499 | Research Project | 4 | 60 | B |
| EGC304 | Group Counselling | 2 | 55 | C |
| ENG202 | Phonetics and Phonology of English II | 3 | 46 | D |
| ENG304 | English Transformational Syntax I | 3 | 50 | C |
| GNS202 | Nigerian Culture and Citizenship Education | 2 | 54 | C |
| GNS204 | Application of Computer | 2 | 50 | C |
| NPE202 | Providing For Special Child | 2 | 50 | C |
| NPE404 | Concepts of Special Education | 2 | 60 | B |
CGPA: 1.92
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |