ACADEMIC RECORD OF: OGUNFUYI SUNDAY GODWIN
MATRIC NO: 04066913 |
SEX: MALE |
DATE OF BIRTH: 1982-07-20 |
YEAR ADMITTED: 2004 |
NATIONALITY: NIGERIAN |
STATE: ONDO |
MODE OF ADMISSION: UTME |
FACULTY: Basic Medical Sciences |
DEPT: Biochemistry |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 52 | C |
CHM101 | General Chemistry I | 4 | 35 | F |
GNS101 | Use of English I | 2 | 49 | D |
GNS103 | Introduction To Philosophy and Logic | 2 | 54 | C |
MAT101 | Elementary Mathematics I | 3 | 63 | B |
PHY101 | General Physics I | 4 | 36 | F |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 44 | E |
CHM102 | General Chemistry II | 4 | 18 | F |
CHM104 | Experimental Chemistry | 1 | 65 | B |
MAT102 | Elementary Mathematics II | 3 | 52 | C |
PHY102 | General Physics II | 4 | 53 | C |
PHY152 | Experimental Physics Ib | 1 | 49 | D |
GPA: 1.82
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH201 | General Biochemistry I | 3 | 40 | E |
BMA201 | Introductory Anatomy, General Histology and Embryology | 3 | 58 | C |
BMA203 | Gross Anatomy of the Limbs | 4 | 64 | B |
BMY201 | General Physiology I | 4 | 51 | C |
BMY203 | Renal System | 2 | 61 | B |
CHM101 | General Chemistry I | 4 | 67 | B |
GNS203 | Introduction To Computer | 2 | 54 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH202 | General Biochemistry II | 3 | 40 | E |
BIO104 | Animal Diversity | 2 | 19 | F |
BMA202 | Gross Anatomy of the Trunk | 4 | 47 | D |
BMY204 | Digestive Physiology, Nutrition and Metabolism | 2 | 57 | C |
BMY206 | Nerve and Muscle Physiology | 2 | 50 | C |
CHM102 | General Chemistry II | 4 | 74 | A |
GNS201 | Modern Agriculture and Rural Life | 3 | 62 | B |
GNS202 | Nigerian Culture & Citizenship Education | 3 | 56 | C |
GNS204 | Introduction To Entrepreneurship Skills | 2 | 40 | E |
GPA: 2.45
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH317 | Nutritional Biochemistry and Xenobiotics | 3 | 62 | B |
BMA301 | Gross Anatomy of Head and Neck | 4 | 51 | C |
BMC301 | Diagnostic Clinical Chemistry I | 4 | 54 | C |
BMM301 | Introductory Microbiology | 2 | 46 | D |
BMM303 | Introductory Parasitology | 2 | 47 | D |
BMP301 | Introductory and General Pharmacology | 2 | 56 | C |
BMY301 | Endo Crinology and Reproduction Physiology | 2 | 47 | D |
BMY303 | Central Nervous System and Special Senses | 3 | 53 | C |
PHY101 | General Physics I | 4 | 41 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH302 | Enzymology | 3 | 48 | D |
BCH304 | General Biochemical Methods | 2 | 52 | C |
BCH306 | Membrane Biochemistry | 1 | 61 | B |
BCH308 | Bioenergetics | 1 | 64 | B |
BCH312 | Instrumental Methods of Analysis | 2 | 53 | C |
BCH314 | Nutritional Biochemistry | 2 | 40 | E |
BCH316 | Neurochemistry | 2 | 48 | D |
BCH318 | Xenobiotics | 2 | 57 | C |
BCH322 | Food Biochemistry | 1 | 60 | B |
BIO104 | Animal Diversity | 2 | 48 | D |
CHM312 | Applied Spectoscopy | 2 | 42 | E |
CMP306 | System Analysis and Design | 3 | 39 | F |
GPA: 2.41
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH401 | Advanced Enzymology | 3 | 41 | E |
BCH403 | Biosynthesis of Macromolecules | 2 | 65 | B |
BCH405 | Metabolic Regulations | 2 | 53 | C |
BCH407 | Tissue Biochemistry | 2 | 62 | B |
BCH409 | Genetic Engineering | 2 | 31 | F |
BCH411 | Plant Biochemistry | 3 | 37 | F |
BCH415 | Advanced Biochemical Methods | 3 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH402 | Special Topics/seminar | 2 | 66 | B |
BCH418 | Pharmacological Biochemistry | 3 | 54 | C |
BCH422 | Industrial Biochemistry | 3 | 40 | E |
BCH424 | Immunochemistry | 3 | 69 | B |
BCH499 | Research Project | 6 | 53 | C |
CHM312 | Applied Spectroscopy | 2 | 38 | F |
CMP204 | Introduction To File Processing | 2 | 40 | E |
CMP306 | System Analysis and Design | 3 | 63 | B |
GPA: 2.37
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |