ACADEMIC RECORD OF: ODUFUWA OMOYENI ABOSEDE
MATRIC NO: 04066905 |
SEX: FEMALE |
DATE OF BIRTH: 1984-09-30 |
YEAR ADMITTED: 2004 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Basic Medical Sciences |
DEPT: Biochemistry |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 2 | 50 | C |
CHM101 | General Chemistry I | 4 | 40 | E |
MAT101 | Elementary Mathematics I | 3 | 16 | F |
PHY101 | General Physics I | 4 | 34 | F |
PHY151 | Experimental Physics Ia | 1 | 70 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 56 | C |
BIO104 | Animal Diversity | 2 | 52 | C |
CHM102 | General Chemistry II | 4 | 42 | E |
CHM104 | Experimental Chemistry | 1 | 65 | B |
GNS102 | Use of English | 2 | 65 | B |
MAT102 | Elementary Mathematics II | 3 | 40 | E |
PHY102 | General Physics II | 4 | 64 | B |
PHY152 | Experimental Physics Ib | 1 | 57 | C |
GPA: 1.97
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH201 | General Biochemistry I | 3 | 42 | E |
BMA201 | Introductory Anatomy, General Histology and Embryology | 4 | 50 | C |
BMA203 | Gross Anatomy of the Limbs | 4 | 44 | E |
BMY201 | General Physiology I | 4 | 42 | E |
BMY203 | Renal System | 2 | 48 | D |
GNS203 | Introduction To Computer | 2 | 30 | F |
MAT101 | Elementary Mathematics I | 3 | 42 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH202 | General Biochemistry II | 3 | 18 | F |
BMA202 | Gross Anatomy of the Trunk | 4 | 46 | D |
BMA204 | Systemic Embryology | 3 | 56 | C |
BMY202 | General Physiology Ii, Respiratory and Cardiovascular System | 3 | 40 | E |
BMY204 | Digestive Physiology, Nutrition and Metabolism | 2 | 41 | E |
BMY206 | Nerve and Muscle Physiology | 2 | 26 | F |
GNS201 | Modern Agriculture & Rural Life | 3 | 68 | B |
GNS202 | Nigeria Culture and Citizenship Education | 3 | 60 | B |
GPA: 1.81
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH317 | Nutritional Biochemistry and Xenobiotics | 3 | 20 | F |
BMA301 | Gross Anatomy of Head and Necks | 4 | 46 | D |
BMC301 | Diagnostic Clinical Chemistry I | 4 | 53 | C |
BMP301 | Introductory and General Pharmacology | 2 | 40 | E |
BMY301 | Endo Crinology and Reproduction Physiology | 2 | 40 | E |
BMY303 | Central Nervous System and Special Senses | 3 | 36 | F |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BMA302 | System Histology | 3 | 64 | B |
BMA304 | Neuroanatomy | 3 | 58 | C |
BMM302 | Virology and Mycology | 2 | 54 | C |
BMP302 | Ans Cholionergic Mechanism | 2 | 52 | C |
BMP304 | Ans Adienergismechanism | 2 | 32 | F |
BMS302 | Biostatistics | 2 | 31 | F |
GPA: 1.80
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH301 | Metabolism of Carbohydrates | 2 | 48 | D |
BCH309 | Methods In Biochemistry | 2 | 47 | D |
BCH311 | Microbial Genetics and Molecular Biology | 3 | 45 | D |
BCH317 | Nutritional Biochemistry and Xenobiotics | 3 | 41 | E |
BMY303 | Central Nervous System and Special Senses | 3 | 75 | A |
GNS301 | Peace Studies and Conflict Resolution | 2 | 49 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH202 | General Biochemistry II | 3 | 40 | E |
BCH204 | History of Biochemistry | 1 | 78 | A |
BCH302 | Enzymology | 3 | 45 | D |
BCH304 | General Biochemical Methods | 2 | 48 | D |
BCH306 | Membrane Biochemistry | 1 | 67 | B |
BCH308 | Bioenergetics | 1 | 42 | E |
BCH312 | Instrumental Methods of Analysis | 2 | 48 | D |
BCH314 | Nutritional Biochemistry | 2 | 48 | D |
BCH316 | Neurochemistry | 2 | 45 | D |
BCH318 | Xenobiotics | 2 | 46 | D |
BCH322 | Food Biochemistry | 1 | 71 | A |
BCH398 | Student Industrial Work Experience Scheme (siwes) | 3 | 65 | B |
BIO204 | Biological Techniques | 2 | 67 | B |
CHM242 | Analytical Chemistry I | 3 | 78 | A |
GPA: 2.05
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |