ACADEMIC RECORD OF: IBHE ABU
MATRIC NO: 04064987 |
SEX: MALE |
DATE OF BIRTH: 1984-11-11 |
YEAR ADMITTED: 2004 |
NATIONALITY: NIGERIAN |
STATE: EDO |
MODE OF ADMISSION: UME |
FACULTY: Science |
DEPT: Physics |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 80 | A |
CHM101 | General Chemistry I | 4 | 41 | E |
GNS101 | Use of English I | 2 | 32 | F |
GNS103 | Introduction To Phylosophy and Logic | 2 | 44 | E |
MAT101 | Elementary Mathematics I | 3 | 48 | D |
PHY101 | General Physics I | 4 | 46 | D |
PHY151 | Experimental Physics Ia | 1 | 49 | D |
STA101 | Elementary Statistics | 2 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM102 | General Chemistry II | 4 | 66 | B |
CHM104 | Experimental Chemistry | 1 | 62 | B |
CMP102 | Introduction To Computer System | 2 | 48 | D |
GNS102 | Use of English II | 2 | 56 | C |
MAT102 | Elementary Mathematics II | 3 | 45 | D |
MAT104 | Elementary Mathematics III | 3 | 67 | B |
PHY102 | General Physics II | 4 | 42 | E |
PHY152 | Experimental Physics Ib | 1 | 50 | C |
GPA: 2.29
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CMP201 | Computer Programming I | 3 | 40 | E |
GNS201 | Modern Agriculture and Rural Life | 3 | 59 | C |
GNS203 | Introduction To Computer | 2 | 63 | B |
MAT201 | Mathematical Methods I | 3 | 43 | E |
PHY201 | Analytical Mechanics I | 3 | 44 | E |
PHY203 | Elementary Modern Physics I | 3 | 52 | C |
PHY205 | Vibration and Waves | 3 | 54 | C |
PHY211 | Introduction To Astronomy & Astrophysics | 3 | 40 | E |
PHY251 | Experiemental Physics Iia | 2 | 54 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS202 | Nigerian Culture and Citizenship Education | 3 | 60 | B |
GNS204 | Application of Computer | 2 | 50 | C |
MAT202 | Elementary Differential Equation | 3 | 50 | C |
PHY202 | Electric Circuits & Electronics | 3 | 36 | F |
PHY204 | Elementary Modern Physics II | 3 | 56 | C |
PHY206 | Thermal Physics | 3 | 68 | B |
PHY214 | Geophysics | 3 | 35 | F |
PHY252 | Experimental Physics Iib | 2 | 50 | C |
GPA: 2.28
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHY301 | Analytical Mechanics II | 3 | 41 | E |
PHY303 | Waves and Optics | 3 | 15 | F |
PHY305 | Electrodynamics I | 3 | 55 | C |
PHY307 | Solid State Physics I | 3 | 43 | E |
PHY363 | Design & Fabrication of Electronic Dev. | 3 | 31 | F |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHY202 | Electric Circuits & Electronics | 3 | 48 | D |
PHY302 | Analytical Mechanics III | 3 | 60 | B |
PHY304 | Statistical Physics | 3 | 55 | C |
PHY306 | Electrodynamics II | 3 | 49 | D |
PHY312 | Electronic Devices II | 3 | 50 | C |
PHY354 | Electronics Workshop II | 2 | 60 | B |
GPA: 2.22
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS101 | Use of English I | 2 | 70 | A |
PHY303 | Waves and Optics | 3 | 40 | E |
PHY311 | Electronic Devices I | 3 | 65 | B |
PHY363 | Design & Fabrication of Electronic Dev. | 3 | 61 | B |
PHY401 | Mathematical Methods In Physics | 3 | 55 | C |
PHY403 | Quantum Mechanics I | 3 | 45 | D |
PHY415 | Solid State Physics II | 2 | 50 | C |
PHY421 | Electronic Devices III | 2 | 54 | C |
PHY453 | Electronics Workshop III | 2 | 60 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHY302 | Analytical Mechanics III | 3 | 61 | B |
PHY312 | Electronic Devices II | 3 | 50 | C |
PHY402 | Electrodynamics II | 3 | 61 | B |
PHY404 | Quantum Mech. II | 3 | 40 | E |
PHY499 | Research Project | 6 | 81 | A |
GPA: 2.51
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |