ACADEMIC RECORD OF: OSHINEYE OLUWASEUN RAPHEAL
MATRIC NO: 04064167 |
SEX: MALE |
DATE OF BIRTH: 1985-04-14 |
YEAR ADMITTED: 2004 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Science |
DEPT: Plant And Applied Zoology |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 64 | B |
CHM101 | General Chemistry I | 4 | 47 | D |
GNS101 | Use of English I | 2 | 51 | C |
MAT101 | Elementary Mathematics I | 3 | 40 | E |
PHY101 | General Physics I | 4 | 56 | C |
STA101 | Elementary Statistics | 2 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
APZ102 | The Mammalian Body | 2 | 41 | E |
BIO104 | Animal Diversity | 2 | 40 | E |
CHM102 | General Chemistry II | 4 | 70 | A |
CHM104 | Experimental Chemistry | 1 | 60 | B |
GNS102 | Use of English II | 2 | 56 | C |
MAT102 | Elementary Mathematics II | 3 | 40 | E |
PHY102 | General Physics II | 4 | 75 | A |
PHY152 | Experimental Physics Ib | 1 | 0 | F |
GPA: 2.70
CODE | TITLE | UNIT | SCORE | GRADE |
---|
APZ201 | Protozoology | 2 | 50 | C |
APZ203 | Lower Invertebrates | 2 | 63 | B |
APZ205 | Helminthology and Introductory Parasitology | 2 | 40 | E |
BIO201 | Genetics I | 3 | 50 | C |
BIO203 | Biometrics | 3 | 40 | E |
CHM211 | Organic Chemistry I | 3 | 45 | D |
GNS201 | Nigerian People and Culture | 3 | 62 | B |
GNS203 | Introduction To Computer | 2 | 69 | B |
MCB201 | General Microbiology I | 3 | 57 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
APZ202 | Coelomate Invertebrates | 2 | 57 | C |
APZ204 | Basic Entomology | 2 | 53 | C |
APZ206 | Chordates | 2 | 53 | C |
BIO202 | Introductory Ecology | 2 | 63 | B |
BIO204 | Biological Techniques | 2 | 61 | B |
BIO208 | General Physiology | 3 | 60 | B |
GNS204 | Application of Computer | 2 | 70 | A |
PHY152 | Experimental Physics Ib | 1 | 75 | A |
GPA: 2.95
CODE | TITLE | UNIT | SCORE | GRADE |
---|
APZ301 | Animal Taxonomy | 2 | 48 | D |
APZ309 | Comparative Animal Physiology | 2 | 40 | E |
APZ311 | Comparative Vertebrate Anatomy | 3 | 62 | B |
APZ313 | Form and Function In Animals | 3 | 76 | A |
APZ317 | Animal Behaviour | 2 | 73 | A |
BIO305 | Cell and Molecular Biology | 3 | 54 | C |
BIO311 | Introductory Plant and Animal Biochemistry | 3 | 56 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
APZ303 | Animal Embryology | 3 | 60 | B |
APZ305 | Animal Histology | 3 | 52 | C |
APZ390 | Industrial Field of Experience | 6 | 80 | A |
APZ394 | The Art of Scientific Writing | 2 | 70 | A |
GPA: 3.20
CODE | TITLE | UNIT | SCORE | GRADE |
---|
APZ401 | Applied Parasitology | 3 | 56 | C |
APZ403 | Applied Entomology I | 2 | 55 | C |
APZ409 | Zoology of Domesticated Animals | 3 | 56 | C |
APZ417 | Zoological Techniques | 2 | 62 | B |
APZ491 | Literature Review In Pure and Applied Zoology | 2 | 63 | B |
BIO407 | Hydro Biology | 3 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
APZ402 | Applied Entomology II | 3 | 78 | A |
APZ404 | Fisheries and Aquaculture | 3 | 78 | A |
APZ406 | Wild Life Ecology and Conservation | 2 | 67 | B |
APZ490 | Research Project | 6 | 65 | B |
BIO 418 | Conservation Environmental Biology | 2 | 50 | C |
GPA: 3.33
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |