ACADEMIC RECORD OF: OREAGBA OLUWATOSIN ABOLORE
| MATRIC NO: 04063139 |
SEX: FEMALE |
DATE OF BIRTH: 1983-03-21 |
YEAR ADMITTED: 2004 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: DIRECT ENTRY |
| FACULTY: Management Sciences |
DEPT: Accounting |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC 201 | Principles of Accounting I | 3 | 40 | E |
| ACC205 | Business Law I | 3 | 50 | C |
| BUS201 | Introduction To Personnel Management | 3 | 74 | A |
| FMS101 | Mathematics For Management Science I | 3 | 40 | E |
| GNS101 | Use of English I | 2 | 40 | E |
| GNS104 | History and Philosophy of Science | 2 | 67 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC204 | Cost Accounting II | 3 | 63 | B |
| ACC206 | Business Law II | 3 | 46 | D |
| BUS204 | Elements of Marketing | 3 | 55 | C |
| ECO202 | Principles of Economics II | 3 | 50 | C |
| FMS202 | Statistical Sources and Methods II | 3 | 41 | E |
CGPA: 2.55
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC301 | Advanced Financial Accounting I | 3 | 27 | F |
| ACC307 | Company Law I | 3 | 75 | A |
| ECO307 | Principles of Public Finance | 3 | 64 | B |
| GNS203 | Introduction To Computer | 2 | 48 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC304 | Management Accounting II | 3 | 57 | C |
| ACC308 | Company Law II | 3 | 15 | F |
| ACC310 | Management Information System II | 3 | 50 | C |
| BUS312 | Research Methodology | 3 | 72 | A |
| ECO104 | Maths For Management Sciences II | 3 | 56 | C |
CGPA: 2.67
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC301 | Advanced Financial Accounting I | 3 | 48 | D |
| ACC401 | Auditing and Investigations I | 3 | 46 | D |
| ACC403 | Taxation and Tax Management I | 3 | 45 | D |
| ACC405 | Financial Management I | 3 | 49 | D |
| ACC407 | Project Analysis | 3 | 46 | D |
| ACC409 | Governmental Accounting | 3 | 46 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC308 | Company Law II | 3 | 47 | D |
CGPA: 2.68
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |