ACADEMIC RECORD OF: OYEWALE VICTORIA ODUNAYO
| MATRIC NO: 04062198 |
SEX: FEMALE |
DATE OF BIRTH: 1986-12-17 |
YEAR ADMITTED: 2004 |
| NATIONALITY: NIGERIAN |
STATE: OYO |
MODE OF ADMISSION: UME |
| FACULTY: Education |
DEPT: Arts And Social Sciences Education |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BUS101 | Introduction To Business | 3 | 43 | E |
| ECO101 | Introduction To Economics I | 3 | 40 | E |
| EFM103 | Psychology and Education | 2 | 62 | B |
| FMS101 | Mathematics For Scoial Science I | 3 | 22 | F |
| GNS104 | History and Philosophy of Science | 2 | 29 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PED106 | Physical Conditioning | 2 | 58 | C |
CGPA: 1.33
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CST 203 | Introduction To Early Childhood Education | 2 | 67 | B |
| EFM201 | Principles and Practice of Education | 2 | 43 | E |
| FMS101 | Mathematics For Scoial Science I | 3 | 72 | A |
| GNS104 | History and Philosophy of Science | 2 | 59 | C |
| GNS203 | Information Communication and Technology | 2 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CST 212 | Social Sciences Methods | 2 | 52 | C |
| EFM208 | Introduction To Educational Planning | 2 | 42 | E |
CGPA: 2.03
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BUS301 | Management Theory | 3 | 43 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| None |
CGPA: 1.94
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BUS401 | Enterprenueural Development | 3 | 64 | B |
| BUS403 | Analysis of Business Decision | 3 | 44 | E |
| CST401 | Curriculum Development | 2 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CST402 | Teaching Practice II | 3 | 63 | B |
| EFM 402 | Educational Management | 2 | 50 | C |
| EFM406 | Contemporary Issues In Education | 2 | 60 | B |
CGPA: 2.17
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |