ACADEMIC RECORD OF: AKINWALE IFEOLUWA TOYIN
MATRIC NO: 04060469 |
SEX: FEMALE |
DATE OF BIRTH: 1985-06-08 |
YEAR ADMITTED: 2004 |
NATIONALITY: NIGERIAN |
STATE: OSUN |
MODE OF ADMISSION: DIRECT ENTRY |
FACULTY: Arts |
DEPT: English |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CRS217 | The Christian Church 451 A.d | 3 | 54 | C |
CRS225 | Introduction To Systematic Theory | 3 | 51 | C |
ENG201 | Phonetics and Phonology of English I | 3 | 51 | C |
GNS 104 | History and Philosophy of Science | 2 | 42 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CRS216 | Introduction To the New Testament | 3 | 56 | C |
ENG 256 | Theatre Workshop II | 3 | 62 | B |
ENG202 | Phonetics and Phonology of English II | 3 | 52 | C |
ENG204 | The English Language In Nigeria | 3 | 46 | D |
ENG254 | Poetry: Genres and Techniques | 3 | 41 | E |
GNS 102 | Use of English II | 2 | 70 | A |
YOR 254 | Yoruba Names and Praise Poetry | 3 | 62 | B |
GPA: 2.90
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG301 | Advanced Writing Skills and Research Method | 3 | 49 | D |
ENG303 | Modern English Structure I | 3 | 51 | C |
ENG307 | Language of Literature: Theories & Approaches | 3 | 42 | E |
ENG351 | A History of Literary Theory | 3 | 40 | E |
ENG353 | Practical Criticism | 3 | 48 | D |
ENG361 | Creative Writing | 3 | 52 | C |
GNS 203 | Introduction To Computer | 2 | 59 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG 302 | Introduction To English Semantics | 3 | 52 | C |
ENG 304 | Englsih Transformational Syntax I | 3 | 62 | B |
ENG352 | Oral Literature | 3 | 40 | E |
ENG356 | Dramatic Forms | 3 | 50 | C |
GNS 202 | Nigerian Culture and Citizenship Education | 3 | 69 | B |
GNS 204 | Application of Computer | 2 | 54 | C |
GNS201 | Modern Agriculture and Rural Life | 3 | 70 | A |
GPA: 2.79
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG401 | English Transformational Syntax II | 3 | 50 | C |
ENG403 | Applied English Linguistics I | 3 | 42 | E |
ENG405 | Studies In Bilingualism and Multilingualism | 3 | 61 | B |
ENG407 | The Stylistics of English | 3 | 40 | E |
ENG451 | Studies In Criticism | 3 | 45 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG402 | Modern English Structure II | 3 | 50 | C |
ENG404 | Applied English Linguistics II | 3 | 46 | D |
ENG408 | English In Communication | 3 | 51 | C |
ENG410 | Introduction To Criticism | 3 | 54 | C |
ENG452 | The African Word | 3 | 52 | C |
ENG499 | Research Project | 6 | 67 | B |
GPA: 2.78
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |