ACADEMIC RECORD OF: ABERE GBENGA EMMANUEL
MATRIC NO: 04058646 |
SEX: MALE |
DATE OF BIRTH: 1981-06-23 |
YEAR ADMITTED: 2004 |
NATIONALITY: NIGERIAN |
STATE: EKITI |
MODE OF ADMISSION: DIRECT ENTRY |
FACULTY: Management Sciences |
DEPT: Economics |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC201 | Principles of Accounting I | 3 | 52 | C |
ACC203 | Introduction To Cost Accounting I | 3 | 50 | C |
ECO201 | Principles of Economics I | 3 | 78 | A |
ECO203 | Introduction To Finance | 3 | 74 | A |
ECO205 | Mathematics For Economics I | 3 | 40 | E |
FMS101 | Mathematics For Management Science I | 3 | 64 | B |
FMS201 | Statistical Sources and Methods I | 3 | 66 | B |
GNS101 | Use of English I | 2 | 50 | C |
GNS104 | History and Philosophy of Science | 2 | 71 | A |
PHL103 | Introduction To Logic | 3 | 73 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC202 | Principles of Accounting II | 3 | 50 | C |
ACC204 | Introduction To Cost Accounting II | 3 | 50 | C |
ECO202 | Principles of Economics II | 3 | 50 | C |
ECO204 | History of Economic Thought | 3 | 60 | B |
FMS202 | Statistical Sources and Methods II | 3 | 51 | C |
GNS102 | Use of English | 2 | 69 | B |
GNS201 | Modern Agriculture and Rural Life | 2 | 72 | A |
GNS202 | Nigeria Culture & Citizenship Education | 3 | 74 | A |
GPA: 3.74
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO301 | Intermediate Microeconomic Theory I | 3 | 57 | C |
ECO307 | Principles of Public Finance | 3 | 71 | A |
ECO311 | Economics of Human Resources Concept | 3 | 81 | A |
ECO313 | Urban and Regional Economics | 3 | 50 | C |
GNS203 | Introduction To Computer | 2 | 61 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO302 | Intermediate Macroeconomic Theory | 3 | 41 | E |
ECO306 | Economy Development Theory | 3 | 52 | C |
ECO308 | National Resources Economics | 3 | 47 | D |
ECO310 | Transport Economics | 3 | 60 | B |
ECO316 | Introduction To International Economics | 3 | 47 | D |
GNS204 | Application of Computer | 2 | 63 | B |
GPA: 3.54
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO401 | Advanced Micro-Economic Theory I | 3 | 65 | B |
ECO403 | Project Analysis I | 3 | 40 | E |
ECO407 | International Finance | 3 | 57 | C |
ECO415 | Public Sector Economics | 3 | 50 | C |
ECO417 | Comparative Economic Systems | 3 | 51 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO402 | Advanced Macro-Economicstheory II | 3 | 71 | A |
ECO404 | Project Analysis II | 3 | 67 | B |
ECO408 | Fiscal Policy Analysis | 3 | 76 | A |
ECO416 | Labour Economics | 3 | 70 | A |
ECO499 | Original Essay | 6 | 60 | B |
GPA: 3.60
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |