ACADEMIC RECORD OF: AJETOMOBI OLABISI OLAOLU
| MATRIC NO: 04056898 |
SEX: FEMALE |
DATE OF BIRTH: 1983-10-10 |
YEAR ADMITTED: 2004 |
| NATIONALITY: NIGERIAN |
STATE: OSUN |
MODE OF ADMISSION: UME |
| FACULTY: Education |
DEPT: Educational Management And Business Studies |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| None |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO102 | Introduction To Economics II | 3 | 50 | C |
| ECO104 | Mathematics For Management Sciences II | 3 | 20 | F |
| EFM102 | History of Education | 2 | 60 | B |
CGPA: 2.13
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC201 | Financial Accounting I | 3 | 55 | C |
| CST203 | Introduction To Early Childhood Education | 2 | 52 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CST202 | Teacher Education In Nigeria | 2 | 54 | C |
| ECO204 | History of Economic Thought | 3 | 53 | C |
| EFM202 | Sociology of Education | 2 | 56 | C |
| GNS202 | Nigerian Culture and Citizenship Education | 3 | 54 | C |
CGPA: 2.70
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC203 | Introduction To Cost Accounting I | 3 | 60 | B |
| ACC303 | Management Accounting I | 3 | 51 | C |
| EFM301 | Research Methods and Data Processing | 3 | 52 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC206 | Business Law II | 3 | 61 | B |
| ACC304 | Management Accounting II | 3 | 61 | B |
| ACC310 | Management Information Systems II | 3 | 45 | D |
| CST324 | Accounting Methods | 2 | 49 | D |
| EFM208 | Introduction To Educational Planning | 2 | 59 | C |
| EFM304 | Management of Primary & Secondary | 2 | 61 | B |
CGPA: 2.98
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC403 | Taxation and Tax Management I | 3 | 61 | B |
| ACC409 | Government Accounting | 3 | 53 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC404 | Taxation and Tax Management II | 3 | 53 | C |
| ACC406 | Financial Management II | 3 | 59 | C |
| CST402 | Teaching Practice II | 3 | 54 | C |
CGPA: 3.02
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |